Premier League· Championship Round - 4
📅 Saturday, 27 April 2024, 17:15🏟 Jaber Al-Ahmad International Stadium
Y. Nasser 6'Y. Nasser 23' (P)⚽
Match Events
- 6'⚽Y. Nasser1 - 0
- 23'⚽Y. Nasser2 - 0Penalty
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 21 | 6 | 1 | 72-21 | +51 | 69 | |
| 2 | 28 | 17 | 8 | 3 | 62-27 | +35 | 59 | |
| 3 | 28 | 15 | 9 | 4 | 51-25 | +26 | 54 | |
| 4 | 28 | 9 | 9 | 10 | 35-41 | -6 | 36 | |
| 5 | 28 | 8 | 9 | 11 | 37-44 | -7 | 33 | |
| 6 | 28 | 7 | 4 | 17 | 42-60 | -18 | 25 |
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 4 | 1 | 46-17 | +29 | 43 | |
| 2 | 18 | 13 | 3 | 2 | 47-18 | +29 | 42 | |
| 3 | 18 | 11 | 6 | 1 | 34-10 | +24 | 39 | |
| 4 | 18 | 6 | 6 | 6 | 21-24 | -3 | 24 | |
| 5 | 18 | 7 | 3 | 8 | 31-27 | +4 | 24 | |
| 6 | 18 | 6 | 5 | 7 | 25-27 | -2 | 23 | |
| 7 | 18 | 5 | 5 | 8 | 20-32 | -12 | 20 | |
| 8 | 18 | 4 | 2 | 12 | 14-43 | -29 | 14 | |
| 9 | 18 | 2 | 6 | 10 | 11-31 | -20 | 12 | |
| 10 | 18 | 2 | 2 | 14 | 17-37 | -20 | 8 |

