Premier League· Regular Season - 13
📅 Sunday, 16 January 2022, 15:00🏟 Len Clay Stadium
E. Addai 36'Y. Annor 41'K. S. Osei 71'K. S. Osei 80'⚽
Match Events
- 36'⚽E. Addai1 - 0
- 37'🟨Yellow Card
- 38'🟨K. S. Osei
- 41'⚽Y. Annor2 - 0
- 59'🟨E. Esso
- 70'🟨S. Banahene
- 71'⚽K. S. Osei3 - 0
- 73'🔁S. Nyarko↔ S. Banahene
- 74'🟨Yellow Card
- 79'🔁A. Adams↔ E. Addai
- 79'🔁M. Agama↔ E. Esso
- 80'⚽K. S. Osei4 - 0
- 87'🔁K. Ashia↔ M. Agyekum
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 10 | 5 | 48-20 | +28 | 67 | |
| 2 | 34 | 16 | 8 | 10 | 28-25 | +3 | 56 | |
| 3 | 34 | 13 | 15 | 6 | 37-24 | +13 | 54 | |
| 4 | 34 | 13 | 13 | 8 | 43-33 | +10 | 52 | |
| 5 | 34 | 12 | 12 | 10 | 36-31 | +5 | 48 | |
| 6 | 34 | 12 | 12 | 10 | 33-29 | +4 | 48 | |
| 7 | 34 | 13 | 8 | 13 | 46-37 | +9 | 47 | |
| 8 | 34 | 12 | 11 | 11 | 29-30 | -1 | 47 | |
| 9 | 34 | 11 | 13 | 10 | 34-26 | +8 | 46 | |
| 10 | 34 | 14 | 4 | 16 | 34-40 | -6 | 46 | |
| 11 | 34 | 11 | 12 | 11 | 33-28 | +5 | 45 | |
| 12 | 34 | 12 | 9 | 13 | 26-38 | -12 | 45 | |
| 13 | 34 | 11 | 11 | 12 | 47-44 | +3 | 44 | |
| 14 | 34 | 12 | 6 | 16 | 30-34 | -4 | 42 | |
| 15 | 34 | 10 | 11 | 13 | 40-48 | -8 | 41 | |
| 16 | 34 | 10 | 10 | 14 | 29-38 | -9 | 40 | |
| 17 | 34 | 8 | 11 | 15 | 27-42 | -15 | 35 | |
| 18 | 34 | 5 | 8 | 21 | 24-57 | -33 | 23 |


