Premier League· Regular Season - 8
📅 Sunday, 10 January 2021, 15:00🏟 Golden City Park
P. A. Agyei 12'⚽
Match Events
- 12'⚽P. A. Agyei1 - 0
- 35'🟨S. Amankonah
- 37'🟨A. Aso
- 43'🔁N. Ebla↔ E. Kpodo
- 46'🔁A. Isah↔ A. Aso
- 54'🔁C. Adjei↔ P. Abanga
- 55'🟨Yellow Card
- 63'🟨Yellow Card
- 77'🔁C. Kudjoe↔ M. Zakari
- 81'🔁M. Quaicoo↔ R. Boateng
- 88'🟨R. Lamptey
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 17 | 10 | 7 | 45-23 | +22 | 61 | |
| 2 | 34 | 15 | 12 | 7 | 37-22 | +15 | 57 | |
| 3 | 34 | 16 | 8 | 10 | 46-38 | +8 | 56 | |
| 4 | 34 | 16 | 7 | 11 | 44-42 | +2 | 55 | |
| 5 | 34 | 15 | 9 | 10 | 38-34 | +4 | 54 | |
| 6 | 34 | 15 | 7 | 12 | 37-33 | +4 | 52 | |
| 7 | 34 | 13 | 10 | 11 | 45-35 | +10 | 49 | |
| 8 | 34 | 12 | 10 | 12 | 42-41 | +1 | 46 | |
| 9 | 34 | 11 | 12 | 11 | 50-36 | +14 | 45 | |
| 10 | 34 | 12 | 7 | 15 | 38-46 | -8 | 43 | |
| 11 | 34 | 11 | 9 | 14 | 34-35 | -1 | 42 | |
| 12 | 34 | 11 | 9 | 14 | 33-38 | -5 | 42 | |
| 13 | 34 | 11 | 9 | 14 | 38-47 | -9 | 42 | |
| 14 | 34 | 12 | 8 | 14 | 40-44 | -4 | 41 | |
| 15 | 34 | 10 | 11 | 13 | 34-45 | -11 | 41 | |
| 16 | 34 | 10 | 11 | 13 | 32-45 | -13 | 41 | |
| 17 | 34 | 10 | 10 | 14 | 33-45 | -12 | 40 | |
| 18 | 34 | 7 | 5 | 22 | 28-45 | -17 | 26 |


