Queensland NPL· Regular Season - 6
📅 Friday, 5 April 2024, 10:30🏟 Gold Coast Croatian Sports Centre 1
Z. Guy 12'B. Inman 17'G. Debele 29'G. Debele 35'⚽R. Lethlean 45+1'J. Nikolovski 82'
Match Events
- 12'⚽Z. Guy1 - 0
- 17'⚽B. Inman2 - 0
- 29'⚽G. Debele3 - 0
- 35'⚽G. Debele4 - 0
- 45+1'⚽R. Lethlean4 - 1
- 82'⚽J. Nikolovski4 - 2
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 1 | 2 | 63-25 | +38 | 58 | |
| 2 | 22 | 15 | 4 | 3 | 60-26 | +34 | 49 | |
| 3 | 22 | 15 | 2 | 5 | 50-25 | +25 | 47 | |
| 4 | 22 | 13 | 3 | 6 | 62-31 | +31 | 42 | |
| 5 | 22 | 11 | 2 | 9 | 43-62 | -19 | 35 | |
| 6 | 22 | 7 | 5 | 10 | 32-32 | 0 | 26 | |
| 7 | 22 | 5 | 9 | 8 | 29-33 | -4 | 24 | |
| 8 | 22 | 6 | 6 | 10 | 33-43 | -10 | 24 | |
| 9 | 22 | 6 | 4 | 12 | 28-44 | -16 | 22 | |
| 10 | 22 | 6 | 2 | 14 | 28-44 | -16 | 20 | |
| 11 | 22 | 4 | 4 | 14 | 18-47 | -29 | 16 | |
| 12 | 22 | 1 | 6 | 15 | 19-53 | -34 | 9 |

