Premier League· Regular Season - 26
📅 Saturday, 13 April 2024, 18:00🏟 Ohene Djan Sports Stadium
H. Issah 28'S. Adams 63'H. Issah 90' (P)⚽H. Dafie 3'
Match Events
- 3'⚽H. Dafie0 - 1
- 7'🟨Yellow Card
- 15'🟨Yellow Card
- 28'⚽H. Issah1 - 1
- 33'🟨Yellow Card
- 44'🟨Yellow Card
- 60'🔁S. Adams↔ E. Asubonteng
- 60'🔁Y. Baafi↔ M. Karikari
- 60'🔁S. Ibrahim↔ C. Kassim
- 63'⚽S. Adams2 - 1
- 69'🟨Yellow Card
- 90'⚽H. Issah3 - 1Penalty
- 90+2'🔁S. Suraj↔ L. Mtange
- 90+2'🔁R. Wanet↔ H. Issah
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 4 | 11 | 45-28 | +17 | 61 | |
| 2 | 34 | 14 | 9 | 11 | 37-36 | +1 | 51 | |
| 3 | 34 | 15 | 6 | 13 | 37-41 | -4 | 51 | |
| 4 | 34 | 14 | 8 | 12 | 33-29 | +4 | 50 | |
| 5 | 34 | 16 | 2 | 16 | 43-36 | +7 | 50 | |
| 6 | 34 | 14 | 7 | 13 | 35-29 | +6 | 49 | |
| 7 | 34 | 14 | 7 | 13 | 32-28 | +4 | 49 | |
| 8 | 34 | 14 | 7 | 13 | 27-26 | +1 | 49 | |
| 9 | 34 | 13 | 9 | 12 | 44-35 | +9 | 48 | |
| 10 | 34 | 12 | 12 | 10 | 41-34 | +7 | 48 | |
| 11 | 34 | 12 | 11 | 11 | 41-40 | +1 | 47 | |
| 12 | 34 | 12 | 10 | 12 | 36-42 | -6 | 46 | |
| 13 | 34 | 13 | 6 | 15 | 29-38 | -9 | 45 | |
| 14 | 34 | 11 | 12 | 11 | 35-31 | +4 | 45 | |
| 15 | 34 | 11 | 12 | 11 | 34-29 | +5 | 45 | |
| 16 | 34 | 11 | 11 | 12 | 27-27 | 0 | 44 | |
| 17 | 34 | 6 | 15 | 13 | 21-36 | -15 | 33 | |
| 18 | 34 | 9 | 4 | 21 | 31-63 | -32 | 31 |


