Premier League· Regular Season - 31
📅 Sunday, 27 June 2021, 15:00🏟 Dawu Sports Stadium
⚽B. Andoh 16'A. S. Appiah 41'
Match Events
- 16'⚽B. Andoh0 - 1
- 41'⚽A. S. Appiah0 - 2
- 41'🟨E. Badu
- 42'🟨A. Okpe
- 43'🟨E. Badu
- 43'🟥E. Badu
- 62'🔁K. Sunday↔ A. Aso
- 66'🔁W. Abraham↔ B. Andoh
- 68'🔁A. Richard↔ A. Okpe
- 79'❌W. Abraham
- 83'🟨Yellow Card
- 84'🔁H. Issaah↔ A. S. Appiah
- 87'🔁G. Ansong↔ K. Karikari
- 89'🟨Yellow Card
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 17 | 10 | 7 | 45-23 | +22 | 61 | |
| 2 | 34 | 15 | 12 | 7 | 37-22 | +15 | 57 | |
| 3 | 34 | 16 | 8 | 10 | 46-38 | +8 | 56 | |
| 4 | 34 | 16 | 7 | 11 | 44-42 | +2 | 55 | |
| 5 | 34 | 15 | 9 | 10 | 38-34 | +4 | 54 | |
| 6 | 34 | 15 | 7 | 12 | 37-33 | +4 | 52 | |
| 7 | 34 | 13 | 10 | 11 | 45-35 | +10 | 49 | |
| 8 | 34 | 12 | 10 | 12 | 42-41 | +1 | 46 | |
| 9 | 34 | 11 | 12 | 11 | 50-36 | +14 | 45 | |
| 10 | 34 | 12 | 7 | 15 | 38-46 | -8 | 43 | |
| 11 | 34 | 11 | 9 | 14 | 34-35 | -1 | 42 | |
| 12 | 34 | 11 | 9 | 14 | 33-38 | -5 | 42 | |
| 13 | 34 | 11 | 9 | 14 | 38-47 | -9 | 42 | |
| 14 | 34 | 12 | 8 | 14 | 40-44 | -4 | 41 | |
| 15 | 34 | 10 | 11 | 13 | 34-45 | -11 | 41 | |
| 16 | 34 | 10 | 11 | 13 | 32-45 | -13 | 41 | |
| 17 | 34 | 10 | 10 | 14 | 33-45 | -12 | 40 | |
| 18 | 34 | 7 | 5 | 22 | 28-45 | -17 | 26 |


