Queensland NPL· Regular Season - 3
📅 Saturday, 10 May 2025, 07:30🏟 Wolter Park
S. Murai 20'S. Murai 56'K. Takagishi 90+5'⚽N. Joseph 4' 70'C. McKenzie 90+2'
Match Events
- 4'⚽N. Joseph0 - 1
- 20'⚽S. Murai1 - 1
- 56'⚽S. Murai2 - 1
- 70'⚽Normal Goal2 - 2
- 90+2'⚽C. McKenzie2 - 3
- 90+5'⚽K. Takagishi3 - 3
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 5 | 3 | 48-23 | +25 | 47 | |
| 2 | 22 | 13 | 3 | 6 | 48-29 | +19 | 42 | |
| 3 | 22 | 11 | 6 | 5 | 45-21 | +24 | 39 | |
| 4 | 22 | 12 | 5 | 5 | 51-36 | +15 | 38 | |
| 5 | 22 | 11 | 4 | 7 | 29-26 | +3 | 37 | |
| 6 | 22 | 9 | 3 | 10 | 29-26 | +3 | 30 | |
| 7 | 22 | 9 | 3 | 10 | 43-42 | +1 | 30 | |
| 8 | 22 | 7 | 6 | 9 | 41-40 | +1 | 27 | |
| 9 | 22 | 8 | 3 | 11 | 25-45 | -20 | 27 | |
| 10 | 22 | 6 | 4 | 12 | 29-35 | -6 | 22 | |
| 11 | 22 | 4 | 7 | 11 | 27-48 | -21 | 19 | |
| 12 | 22 | 2 | 3 | 17 | 20-64 | -44 | 9 |

