3. Division - Girone 4· Group 4 - 11
📅 Saturday, 15 June 2024, 13:00🏟 Nissekollen Kunstgress
P. Heggelund 21'S. Stokke 38'S. Stokke 63'P. Heggelund 90'⚽K. Andreassen 81'
Match Events
- 21'⚽P. Heggelund1 - 0
- 38'⚽S. Stokke2 - 0
- 63'⚽S. Stokke3 - 0
- 81'⚽K. Andreassen3 - 1
- 90'⚽P. Heggelund4 - 1
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 20 | 2 | 4 | 81-29 | +52 | 62 | |
| 2 | 26 | 19 | 2 | 5 | 83-27 | +56 | 59 | |
| 3 | 26 | 17 | 3 | 6 | 66-32 | +34 | 54 | |
| 4 | 26 | 12 | 6 | 8 | 62-48 | +14 | 42 | |
| 5 | 26 | 12 | 4 | 10 | 67-63 | +4 | 40 | |
| 6 | 25 | 12 | 2 | 11 | 65-62 | +3 | 38 | |
| 7 | 26 | 11 | 5 | 10 | 46-50 | -4 | 38 | |
| 8 | 26 | 10 | 5 | 11 | 43-45 | -2 | 35 | |
| 9 | 26 | 8 | 8 | 10 | 57-48 | +9 | 32 | |
| 10 | 26 | 8 | 7 | 11 | 42-51 | -9 | 31 | |
| 11 | 26 | 9 | 3 | 14 | 46-65 | -19 | 30 | |
| 12 | 26 | 6 | 6 | 14 | 39-68 | -29 | 24 | |
| 13 | 26 | 6 | 3 | 17 | 33-67 | -34 | 21 | |
| 14 | 25 | 1 | 4 | 20 | 23-98 | -75 | 7 |

