New South Wales NPL· Regular Season - 28
📅 Saturday, 10 August 2024, 07:30🏟 Christie Park
T. Sugita 1'T. Sugita 12'M. S. Konestabo 32'T. Sugita 44'⚽M. Fernandez 58'J. Gibbs 88'
Match Events
- 1'⚽T. Sugita1 - 0
- 12'⚽T. Sugita2 - 0
- 32'⚽M. S. Konestabo3 - 0
- 44'⚽T. Sugita4 - 0
- 58'⚽M. Fernandez4 - 1
- 88'⚽J. Gibbs4 - 2
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 3 | 4 | 76-40 | +36 | 72 | |
| 2 | 30 | 21 | 2 | 7 | 70-35 | +35 | 65 | |
| 3 | 30 | 18 | 3 | 9 | 78-48 | +30 | 57 | |
| 4 | 30 | 17 | 6 | 7 | 66-37 | +29 | 57 | |
| 5 | 30 | 16 | 3 | 11 | 46-40 | +6 | 51 | |
| 6 | 30 | 15 | 5 | 10 | 45-40 | +5 | 50 | |
| 7 | 30 | 13 | 5 | 12 | 55-41 | +14 | 44 | |
| 8 | 30 | 13 | 3 | 14 | 51-42 | +9 | 42 | |
| 9 | 30 | 10 | 5 | 15 | 33-50 | -17 | 35 | |
| 10 | 30 | 10 | 4 | 16 | 39-53 | -14 | 34 | |
| 11 | 30 | 12 | 2 | 16 | 62-68 | -6 | 32 | |
| 12 | 30 | 8 | 8 | 14 | 37-58 | -21 | 32 | |
| 13 | 30 | 7 | 8 | 15 | 32-49 | -17 | 29 | |
| 14 | 30 | 8 | 5 | 17 | 39-67 | -28 | 29 | |
| 15 | 30 | 8 | 4 | 18 | 42-67 | -25 | 28 | |
| 16 | 30 | 8 | 0 | 22 | 35-71 | -36 | 24 |

