2. Liga Interregional - Group 2· Group 2 - 23
📅 Saturday, 27 April 2024, 17:00🏟 Kunstrasenfeld Bodenweid 2
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 6 | 2 | 82-24 | +58 | 72 | |
| 2 | 30 | 19 | 5 | 6 | 84-45 | +39 | 62 | |
| 3 | 30 | 17 | 5 | 8 | 82-65 | +17 | 56 | |
| 4 | 30 | 13 | 8 | 9 | 54-39 | +15 | 47 | |
| 5 | 30 | 14 | 4 | 12 | 63-57 | +6 | 46 | |
| 6 | 30 | 13 | 6 | 11 | 69-57 | +12 | 45 | |
| 7 | 30 | 12 | 5 | 13 | 53-59 | -6 | 41 | |
| 8 | 30 | 11 | 6 | 13 | 41-51 | -10 | 39 | |
| 9 | 30 | 11 | 5 | 14 | 50-54 | -4 | 38 | |
| 10 | 30 | 9 | 10 | 11 | 39-50 | -11 | 37 | |
| 11 | 30 | 10 | 6 | 14 | 44-60 | -16 | 36 | |
| 12 | 30 | 9 | 8 | 13 | 43-56 | -13 | 35 | |
| 13 | 30 | 9 | 7 | 14 | 49-58 | -9 | 34 | |
| 14 | 30 | 8 | 9 | 13 | 43-58 | -15 | 33 | |
| 15 | 30 | 6 | 7 | 17 | 50-83 | -33 | 25 | |
| 16 | 30 | 4 | 9 | 17 | 35-65 | -30 | 21 |


