3. Division - Girone 3· Group 3 - 15
📅 Thursday, 11 July 2024, 16:30🏟 Nordre Åsen kunstgress
K. Kalabatama 2'D. Lunde 22'E. Tjostheim 71'K. Kalabatama 84'⚽U. Ferrer 38' (P)P. Nomell 67'S. Barane 88'
Match Events
- 2'⚽K. Kalabatama1 - 0
- 22'⚽D. Lunde2 - 0
- 38'⚽U. Ferrer2 - 1Penalty
- 67'⚽P. Nomell2 - 2
- 71'⚽E. Tjostheim3 - 2
- 84'⚽K. Kalabatama4 - 2
- 88'⚽S. Barane4 - 3
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 20 | 2 | 4 | 82-39 | +43 | 62 | |
| 2 | 26 | 18 | 5 | 3 | 77-30 | +47 | 59 | |
| 3 | 26 | 17 | 4 | 5 | 89-42 | +47 | 55 | |
| 4 | 26 | 16 | 5 | 5 | 71-46 | +25 | 53 | |
| 5 | 26 | 13 | 7 | 6 | 61-47 | +14 | 46 | |
| 6 | 26 | 11 | 5 | 10 | 51-50 | +1 | 38 | |
| 7 | 26 | 10 | 3 | 13 | 50-43 | +7 | 33 | |
| 8 | 26 | 9 | 5 | 12 | 50-52 | -2 | 32 | |
| 9 | 26 | 9 | 5 | 12 | 47-57 | -10 | 32 | |
| 10 | 26 | 9 | 4 | 13 | 44-70 | -26 | 31 | |
| 11 | 26 | 8 | 5 | 13 | 44-51 | -7 | 29 | |
| 12 | 26 | 5 | 4 | 17 | 48-80 | -32 | 19 | |
| 13 | 26 | 4 | 4 | 18 | 39-96 | -57 | 16 | |
| 14 | 26 | 3 | 2 | 21 | 29-79 | -50 | 11 |


