Tercera División RFEF - Group 7· Group 7 - 19
📅 Sunday, 4 February 2024, 12:00🏟 Polideportivo Adolfo Suárez👤 Julio Calleja
Nacho 15'Goal 34'⚽Héctor Gutiérrez 19'Lorite 64'
Match Events
- 15'⚽Nacho1 - 0
- 19'⚽Héctor Gutiérrez1 - 1
- 34'⚽Goal2 - 1
- 46'🔁Iván López↔ Álvaro Dias
- 60'🔁Rulo Alonso↔ Koh Ji-Soung
- 61'🔁Alberto Heras↔ Iván Fernández
- 64'⚽Lorite2 - 2
- 71'🔁Lorite↔ Álex Fernández
- 74'🔁Héctor Fuentes↔ Manuel Martinez
- 74'🔁Chanque↔ Rodrigo Alvárez
- 75'🔁Andrés Alcaide↔ Paco Puertas
- 89'🔁Jorge Sánchez↔ Beto
- 89'🔁Chuky↔ Lalo
- 89'🔁Ander Díaz↔ Jorge Martínez
Line-ups
Coaches
Javi Zamorano
Coach
Juanjo Granero
Coach
Bench
Villanueva PardilloK. Ji-Soung→ 60’
P. Puertas→ 75’
Beto→ 89’
Lalo→ 89’
J. Martínez→ 89’
Pozuelo AlarcónÁ. Dias→ 46’
I. Fernández→ 61’
Á. Fernández→ 71’
M. Martinez→ 74’
R. Alvárez→ 74’
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 7 | 4 | 62-18 | +44 | 76 | |
| 2 | 34 | 17 | 12 | 5 | 57-33 | +24 | 63 | |
| 3 | 34 | 16 | 10 | 8 | 47-33 | +14 | 58 | |
| 4 | 34 | 13 | 11 | 10 | 51-39 | +12 | 50 | |
| 5 | 34 | 14 | 8 | 12 | 48-48 | 0 | 50 | |
| 6 | 34 | 13 | 9 | 12 | 52-47 | +5 | 48 | |
| 7 | 34 | 14 | 6 | 14 | 45-48 | -3 | 48 | |
| 8 | 34 | 11 | 12 | 11 | 36-33 | +3 | 45 | |
| 9 | 34 | 9 | 17 | 8 | 40-38 | +2 | 44 | |
| 10 | 34 | 10 | 11 | 13 | 44-55 | -11 | 41 | |
| 11 | 34 | 10 | 10 | 14 | 39-47 | -8 | 40 | |
| 12 | 34 | 8 | 16 | 10 | 33-40 | -7 | 40 | |
| 13 | 34 | 10 | 10 | 14 | 35-46 | -11 | 40 | |
| 14 | 34 | 10 | 9 | 15 | 42-46 | -4 | 39 | |
| 15 | 34 | 11 | 6 | 17 | 43-57 | -14 | 39 | |
| 16 | 34 | 9 | 11 | 14 | 37-47 | -10 | 38 | |
| 17 | 34 | 8 | 11 | 15 | 27-39 | -12 | 35 | |
| 18 | 34 | 5 | 14 | 15 | 28-52 | -24 | 29 |
