First Amateur Division· VV - 3
📅 Sunday, 14 September 2025, 13:00🏟 Armand Seghers Complex Terrein 1
S. Coens 39'S. Coens 83'S. Coens 90'⚽J. Ngoyi 37'F. Sposito 87'
Match Events
- 37'⚽J. Ngoyi0 - 1
- 39'⚽S. Coens1 - 1
- 83'⚽S. Coens2 - 1
- 87'⚽F. Sposito2 - 2
- 90'⚽S. Coens3 - 2
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 4 | 2 | 26-17 | +9 | 25 | |
| 2 | 10 | 7 | 2 | 1 | 17-6 | +11 | 23 | |
| 3 | 13 | 6 | 5 | 2 | 22-15 | +7 | 23 | |
| 4 | 10 | 7 | 1 | 2 | 27-9 | +18 | 22 | |
| 5 | 12 | 6 | 4 | 2 | 13-6 | +7 | 22 | |
| 6 | 11 | 5 | 3 | 3 | 20-14 | +6 | 18 | |
| 7 | 11 | 4 | 4 | 3 | 23-21 | +2 | 16 | |
| 8 | 11 | 4 | 3 | 4 | 19-19 | 0 | 15 | |
| 9 | 11 | 4 | 2 | 5 | 18-22 | -4 | 14 | |
| 10 | 11 | 4 | 2 | 5 | 16-22 | -6 | 14 | |
| 11 | 10 | 4 | 1 | 5 | 15-13 | +2 | 13 | |
| 12 | 12 | 3 | 4 | 5 | 12-18 | -6 | 13 | |
| 13 | 13 | 3 | 2 | 8 | 21-28 | -7 | 11 | |
| 14 | 12 | 3 | 2 | 7 | 13-22 | -9 | 11 | |
| 15 | 12 | 3 | 2 | 7 | 11-23 | -12 | 11 | |
| 16 | 11 | 0 | 3 | 8 | 12-29 | -17 | 3 |


