Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/daniel-graovac-9030/stats/season/2024. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/daniel-graovac-9030/stats/season/2024. Data and analysis are owned by SportPremi.
5
Games
0
Goals
0
Assists
0
G+A
2026/27 · Rapid
| Competition | Appearances | Goals | Assists | Minutes played | Rating | |
|---|---|---|---|---|---|---|
| SuperLiga | 12 | 0 | 1 | 0 | - | |
| Year | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | › |
| Club | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 5 | 0 | 0 | › | |
| Total | 5 | 0 | 0 |
| Competition | Appearances | Goals | Assists | |
|---|---|---|---|---|
| Premijer Liga Bosne i Hercegovine | 116 | 3 | 1 | |
| SuperLiga | 106 | 1 | 4 |
| National Team | Appearances | Goals | Assists | |
|---|---|---|---|---|
| Bosnia and Herzegovina | 26 | 0 | 0 | › |
| Total | 26 | 0 | 0 |
424
Games
9
Goals
6
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 6 |
| 1 |
| 0 |
| 0 |
| - |
| SuperLiga - Championship group | 5 | 0 | 0 | 0 | - |
| Total | 23 | 1 | 1 | 0 |
| Super liga Srbije | 31 | 0 | 0 |
| 1.Lig | 27 | 0 | 0 |
| SuperLiga - Championship group | 22 | 0 | 0 |
| Kup BiH | 19 | 2 | 1 |
| Romanian Cup | 14 | 1 | 0 |
| Süper Lig | 14 | 0 | 0 | › |
| SuperLiga - Relegation group | 10 | 1 | 0 |
| Euro Qualifiers | 10 | 1 | 0 |
| UEFA Europa League | 6 | 0 | 0 | › |
| UEFA Champions League Qualifying | 6 | 0 | 0 |
| 5 | 0 | 0 | › |
| Türkiye Kupasi | 3 | 0 | 0 |
| UEFA Conference League | 3 | 0 | 0 | › |
| Romanian Supercup | 2 | 0 | 0 |
| Jupiler Pro League | 2 | 0 | 0 |
| UEFA Conference League Qualifying | 1 | 0 | 0 |
| Kup Srbije | 1 | 0 | 0 |
| Total | 398 | 9 | 6 |