Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/robin-olsen-766/stats/season/2021. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/robin-olsen-766/stats/season/2021. Data and analysis are owned by SportPremi.
11
Games
0
Goals
0
Assists
0
G+A
Stats · 2021/22
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 90 | 6.3 | › | |
| Club | ||||
|---|---|---|---|---|
| 120 | 0 | 0 | › | |
| 95 | 0 | 0 |
| Competition | ||||
|---|---|---|---|---|
| 71 | 0 | 0 | › | |
| Allsvenskan | 53 | 0 | 0 | |
| National Team | ||||
|---|---|---|---|---|
| 47 | 0 | 1 | › | |
| Total | 47 | 0 | 1 |
327
Games
0
Goals
1
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 11 |
| 0 |
| 0 |
| 990 |
| 6.5 |
| › |
| Total | 12 | 0 | 0 | 1,080 |
| 6 |
| 0 |
| 0 |
| › |
| 2023 | 19 | 0 | 0 | › |
| 2022 | 18 | 0 | 0 | › |
| 2021 | 19 | 0 | 1 | › |
| 2020 | 20 | 0 | 0 | › |
| 2019 | 30 | 0 | 0 | › |
| 2018 | 45 | 0 | 0 | › |
| 2017 | 50 | 0 | 0 | › |
| 2016 | 37 | 0 | 0 | › |
| 2015 | 32 | 0 | 0 | › |
| 2014 | 45 | 0 | 0 | › |
| 2013 | 15 | 0 | 0 | › |
| 2012 | 2 | 0 | 0 | › |
| › |
| 23 | 0 | 0 | › |
| 19 | 0 | 0 | › |
| 12 | 0 | 0 | › |
| 11 | 0 | 0 | › |
| Total | 280 | 0 | 0 |
| 25 |
| 0 |
| 0 |
| › |
| 22 | 0 | 0 | › |
| 21 | 0 | 0 | › |
| 21 | 0 | 0 | › |
| 17 | 0 | 0 | › |
| 11 | 0 | 0 | › |
| 11 | 0 | 0 | › |
| Svenska Cupen | 10 | 0 | 0 |
| 5 | 0 | 0 | › |
| 4 | 0 | 0 | › |
| 3 | 0 | 0 | › |
| 2 | 0 | 0 | › |
| 2 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| Total | 280 | 0 | 0 |