Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/vinicius-junior-762/stats/season/2017. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/vinicius-junior-762/stats/season/2017. Data and analysis are owned by SportPremi.
3
Games
1
Goals
2
Assists
3
G+A
Stats for Real Madrid · 2026/27
| Competition | Appearances | Goals | Assists | Minutes played | Rating | |
|---|---|---|---|---|---|---|
| 25 | 3 | 1 | 702 | 6.7 |
All competitions · friendlies excluded
| Club | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 407 | 139 | 102 | › | |
| Competition | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 245 | 78 | 50 | › | |
| National Team | Appearances | Goals | Assists | |
|---|---|---|---|---|
| 68 | 20 | 12 | › | |
549
Games
167
Goals
116
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| › |
| CONMEBOL Sudamericana | 7 | 1 | 0 | 204 | 6.7 |
| 4 | 0 | 0 | 68 | 6.5 | › |
| Primeira Liga | 1 | 0 | 0 | 90 | - |
| Total | 37 | 4 | 1 | 1,064 |
| 11 |
| › |
| 2024 | 57 | 24 | 13 | › |
| 2023 | 44 | 22 | 9 | › |
| 2022 | 64 | 25 | 19 | › |
| 2021 | 54 | 21 | 16 | › |
| 2020 | 48 | 6 | 4 | › |
| 2019 | 37 | 5 | 3 | › |
| 2018 | 68 | 18 | 11 | › |
| 2017 | 53 | 18 | 1 | › |
| 37 |
| 4 |
| 1 |
| › |
| Total | 444 | 143 | 103 |
| 82 |
| 34 |
| 33 |
| › |
| 37 | 7 | 4 | › |
| 27 | 7 | 12 | › |
| Campeonato Brasileiro Série A | 25 | 3 | 1 |
| Carioca Série A | 13 | 4 | 0 |
| 10 | 0 | 0 | › |
| CONMEBOL Sudamericana | 7 | 1 | 0 |
| Copa Sudamericana | 7 | 1 | 0 |
| 6 | 1 | 1 | › |
| Primera División RFEF | 5 | 4 | 0 |
| CONMEBOL Libertadores | 5 | 2 | 0 |
| 4 | 4 | 0 | › |
| 4 | 1 | 1 | › |
| 2 | 0 | 2 | › |
| Primeira Liga | 1 | 0 | 0 |
| Primeira Liga do Brasil | 1 | 0 | 0 |
| Total | 481 | 147 | 104 |
| 24 |
| 21 |
| 2 |
| › |
| Total | 92 | 41 | 14 |