72
Games
18
Goals
11
Assists
29
G+A
2018/19 · All competitions
2018/19 — by competition
| Competition | Apps | Mins | ⚽ | 👟 | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| 18 | 864 | 2 | 0 | 0 | 0 | 7.0 | |
| Carioca Série A | 13 | 751 | 4 | 0 | 2 | 1 | — |
| 12 | 976 | 4 | 3 | 3 | 0 | 6.9 | |
| 8 | 638 | 2 | 6 | 1 | 0 | 7.9 | |
| Primera División RFEF | 5 | 429 | 4 | 0 | 4 | 0 | — |
| CONMEBOL Libertadores | 5 | 359 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | 234 | 0 | 2 | 0 | 0 | 7.0 | |
| 3 | 139 | 0 | 0 | 0 | 0 | — | |
| 2 | 179 | 0 | 0 | 0 | 0 | 6.8 | |
| FIFA Intercontinental Cup | 1 | 6 | 0 | 0 | 0 | 0 | — |
| Club Friendlies | 1 | 13 | 0 | 0 | 0 | 0 | — |
