Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/vinicius-junior-762/stats/season/2023. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/vinicius-junior-762/stats/season/2023. Data and analysis are owned by SportPremi.
3
Games
1
Goals
2
Assists
3
G+A
2026/27 · Real Madrid
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 26 | 15 | 6 | 1,872 | 7.3 | › | |
| Club | ||||
|---|---|---|---|---|
| 424 | 141 | 102 | › | |
| 37 | 4 | 1 |
| Competition | ||||
|---|---|---|---|---|
| 245 | 78 | 50 | › | |
| 82 | 34 |
| National Team | ||||
|---|---|---|---|---|
| 68 | 20 | 12 | › | |
| 24 | 21 | 2 |
590
Games
190
Goals
118
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 1 |
| 0 |
| 0 |
| 120 |
| 6.2 |
| › |
| 10 | 6 | 5 | 902 | 7.6 | › |
| 4 | 2 | 0 | 283 | - | › |
| Total | 41 | 23 | 11 | 3,177 |
| 57 |
| 24 |
| 13 |
| › |
| 2023 | 44 | 22 | 9 | › |
| 2022 | 64 | 25 | 19 | › |
| 2021 | 54 | 21 | 16 | › |
| 2020 | 48 | 6 | 4 | › |
| 2019 | 40 | 5 | 3 | › |
| 2018 | 71 | 18 | 11 | › |
| 2017 | 53 | 18 | 1 | › |
| › |
| Total | 461 | 145 | 103 |
| 33 |
| › |
| 37 | 7 | 4 | › |
| 27 | 7 | 12 | › |
| Campeonato Brasileiro Série A | 25 | 3 | 1 |
| Carioca Série A | 13 | 4 | 0 |
| 8 | 2 | 0 | › |
| CONMEBOL Sudamericana | 7 | 1 | 0 |
| Copa Sudamericana | 7 | 1 | 0 |
| 6 | 1 | 1 | › |
| 6 | 0 | 0 | › |
| 6 | 0 | 0 | › |
| Primera División RFEF | 5 | 4 | 0 |
| CONMEBOL Libertadores | 5 | 2 | 0 |
| 4 | 1 | 1 | › |
| Copa do Brasil | 4 | 0 | 0 |
| FIFA Intercontinental Cup | 3 | 3 | 0 |
| Club Friendlies | 3 | 0 | 0 |
| 2 | 0 | 2 | › |
| 1 | 1 | 0 | › |
| Primeira Liga | 1 | 0 | 0 |
| Primeira Liga do Brasil | 1 | 0 | 0 |
| Total | 498 | 149 | 104 |
| › |
| Total | 92 | 41 | 14 |