Premier League· Regular Season - 12
📅 Sunday, 24 November 2024, 15:00🏟 Crosby Awuah Memorial Stadium
P. Tweneboah 45+3'⚽
Match Events
- 37'🟨I. Afful
- 37'🟨S. T. Mensah
- 42'🟨S. Agyei
- 45+3'⚽P. Tweneboah1 - 0
- 46'🔁S. Simba↔ G. Appiah
- 46'🔁G. K. Nana↔ I. Yakubu
- 51'🟨B. Musa
- 59'🔁D. Aboagye↔ S. A. Baffour
- 63'🔁I. Baffoe↔ F. Gyetuah
- 63'🔁B. Afful↔ S. Agyei
- 71'🔁E. Mamah↔ M. Epshon
- 76'🔁K. Baah↔ J. Norvienyo
- 83'🟨J. Boazee
- 89'🔁I. Yeboah↔ P. Opoku
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 18 | 9 | 7 | 38-21 | +17 | 63 | |
| 2 | 33 | 18 | 6 | 9 | 40-18 | +22 | 60 | |
| 3 | 34 | 17 | 9 | 8 | 38-24 | +14 | 60 | |
| 4 | 34 | 16 | 10 | 8 | 30-18 | +12 | 58 | |
| 5 | 34 | 16 | 10 | 8 | 37-27 | +10 | 58 | |
| 6 | 34 | 14 | 10 | 10 | 31-29 | +2 | 52 | |
| 7 | 34 | 13 | 12 | 9 | 33-25 | +8 | 51 | |
| 8 | 34 | 15 | 5 | 14 | 44-34 | +10 | 50 | |
| 9 | 34 | 14 | 8 | 12 | 32-28 | +4 | 47 | |
| 10 | 34 | 12 | 11 | 11 | 39-34 | +5 | 47 | |
| 11 | 34 | 11 | 12 | 11 | 34-35 | -1 | 45 | |
| 12 | 34 | 12 | 8 | 14 | 35-35 | 0 | 44 | |
| 13 | 34 | 11 | 8 | 15 | 28-26 | +2 | 41 | |
| 14 | 34 | 10 | 10 | 14 | 24-36 | -12 | 40 | |
| 15 | 33 | 9 | 8 | 15 | 31-37 | -6 | 38 | |
| 16 | 34 | 9 | 8 | 17 | 32-44 | -12 | 35 | |
| 17 | 34 | 7 | 4 | 23 | 23-53 | -30 | 25 | |
| 18 | 31 | 5 | 6 | 20 | 17-55 | -38 | 21 |


