Premier League· Regular Season - 14
📅 Saturday, 21 December 2024, 15:00🏟 Tuba Astro Turf
J. Esso 58'⚽Y. Baba 40'S. Dauda 43'
Match Events
- 40'⚽Y. Baba0 - 1
- 43'⚽S. Dauda0 - 2
- 47'🔁Y. C. Guede↔ P. Peter
- 58'⚽J. Esso1 - 2
- 70'🟨A. Ntim
- 73'🔁W. F. Bassey↔ Y. Baba
- 73'🔁M. Kyei↔ P. Amidu Acquah
- 76'🔁L. Owusu↔ J. Nemorden
- 76'🔁M. Shaban↔ D. Agyei
- 81'🔁S. K. Sah↔ E. Kyei-Baffour
- 82'🟨Yellow Card
- 86'🟨M. Camara
- 89'🟨E. Kotei
- 90+5'🟨L. Amoah
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 18 | 9 | 7 | 38-21 | +17 | 63 | |
| 2 | 33 | 18 | 6 | 9 | 40-18 | +22 | 60 | |
| 3 | 34 | 17 | 9 | 8 | 38-24 | +14 | 60 | |
| 4 | 34 | 16 | 10 | 8 | 30-18 | +12 | 58 | |
| 5 | 34 | 16 | 10 | 8 | 37-27 | +10 | 58 | |
| 6 | 34 | 14 | 10 | 10 | 31-29 | +2 | 52 | |
| 7 | 34 | 13 | 12 | 9 | 33-25 | +8 | 51 | |
| 8 | 34 | 15 | 5 | 14 | 44-34 | +10 | 50 | |
| 9 | 34 | 14 | 8 | 12 | 32-28 | +4 | 47 | |
| 10 | 34 | 12 | 11 | 11 | 39-34 | +5 | 47 | |
| 11 | 34 | 11 | 12 | 11 | 34-35 | -1 | 45 | |
| 12 | 34 | 12 | 8 | 14 | 35-35 | 0 | 44 | |
| 13 | 34 | 11 | 8 | 15 | 28-26 | +2 | 41 | |
| 14 | 34 | 10 | 10 | 14 | 24-36 | -12 | 40 | |
| 15 | 33 | 9 | 8 | 15 | 31-37 | -6 | 38 | |
| 16 | 34 | 9 | 8 | 17 | 32-44 | -12 | 35 | |
| 17 | 34 | 7 | 4 | 23 | 23-53 | -30 | 25 | |
| 18 | 31 | 5 | 6 | 20 | 17-55 | -38 | 21 |


