Western Australia NPL· Regular Season - 1
📅 Saturday, 18 March 2023, 09:00🏟 E & D Litis Stadium
3'B. Brown-Montgomery 32'⚽S. Mokala 49'D. N. Chol 59'S. Mokala 68'
Match Events
- 3'⚽Normal Goal1 - 0
- 32'⚽B. Brown-Montgomery2 - 0
- 49'⚽S. Mokala2 - 1
- 59'⚽D. N. Chol2 - 2
- 68'⚽S. Mokala2 - 3
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 5 | 5 | 54-26 | +28 | 41 | |
| 2 | 22 | 11 | 5 | 6 | 37-29 | +8 | 38 | |
| 3 | 22 | 10 | 4 | 8 | 35-32 | +3 | 34 | |
| 4 | 22 | 10 | 3 | 9 | 42-40 | +2 | 33 | |
| 5 | 22 | 10 | 2 | 10 | 52-49 | +3 | 32 | |
| 6 | 22 | 8 | 6 | 8 | 45-50 | -5 | 30 | |
| 7 | 22 | 8 | 5 | 9 | 35-37 | -2 | 29 | |
| 8 | 22 | 8 | 4 | 10 | 51-55 | -4 | 28 | |
| 9 | 22 | 7 | 6 | 9 | 38-39 | -1 | 27 | |
| 10 | 22 | 8 | 3 | 11 | 29-34 | -5 | 27 | |
| 11 | 22 | 8 | 3 | 11 | 39-48 | -9 | 27 | |
| 12 | 22 | 6 | 6 | 10 | 27-45 | -18 | 24 |

