NPFL· Regular Season - 18
📅 Sunday, 22 April 2018, 15:00🏟 Muhammadu Dikko Stadium (Katsina)
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 14-3 | +11 | 16 | |
| 2 | 8 | 5 | 0 | 3 | 12-4 | +8 | 15 | |
| 3 | 8 | 4 | 3 | 1 | 11-5 | +6 | 15 | |
| 4 | 8 | 4 | 1 | 3 | 8-6 | +2 | 13 | |
| 5 | 8 | 3 | 4 | 1 | 5-4 | +1 | 13 | |
| 6 | 8 | 4 | 1 | 3 | 6-6 | 0 | 13 | |
| 7 | 8 | 4 | 1 | 3 | 7-8 | -1 | 13 | |
| 8 | 8 | 3 | 3 | 2 | 5-8 | -3 | 12 | |
| 9 | 8 | 4 | 0 | 4 | 5-9 | -4 | 12 | |
| 10 | 8 | 3 | 1 | 4 | 11-8 | +3 | 10 | |
| 11 | 8 | 3 | 1 | 4 | 9-8 | +1 | 10 | |
| 12 | 8 | 2 | 4 | 2 | 6-6 | 0 | 10 | |
| 13 | 8 | 3 | 1 | 4 | 5-8 | -3 | 10 | |
| 14 | 8 | 3 | 1 | 4 | 5-8 | -3 | 10 | |
| 15 | 8 | 3 | 0 | 5 | 8-8 | 0 | 9 | |
| 16 | 8 | 3 | 0 | 5 | 8-11 | -3 | 9 | |
| 17 | 7 | 3 | 0 | 4 | 6-10 | -4 | 9 | |
| 18 | 8 | 3 | 0 | 5 | 4-11 | -7 | 9 | |
| 19 | 8 | 2 | 2 | 4 | 4-5 | -1 | 8 | |
| 20 | 8 | 2 | 2 | 4 | 4-7 | -3 | 8 |


