New South Wales NPL 2· Regular Season - 1
📅 Friday, 6 February 2026, 09:00
P. Singh 61'⚽A. Elhelou 35'
Match Events
- 35'⚽A. Elhelou0 - 1
- 61'⚽P. Singh1 - 1
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 15 | 5 | 3 | 58-30 | +28 | 50 | |
| 2 | 23 | 12 | 7 | 4 | 41-21 | +20 | 43 | |
| 3 | 24 | 12 | 6 | 6 | 32-25 | +7 | 42 | |
| 4 | 23 | 12 | 5 | 6 | 56-37 | +19 | 41 | |
| 5 | 23 | 12 | 4 | 7 | 40-37 | +3 | 40 | |
| 6 | 23 | 9 | 7 | 7 | 33-34 | -1 | 34 | |
| 7 | 23 | 10 | 3 | 10 | 44-34 | +10 | 33 | |
| 8 | 23 | 9 | 6 | 8 | 40-38 | +2 | 33 | |
| 9 | 23 | 7 | 9 | 7 | 40-38 | +2 | 30 | |
| 10 | 24 | 8 | 6 | 10 | 37-39 | -2 | 30 | |
| 11 | 23 | 7 | 6 | 10 | 39-45 | -6 | 27 | |
| 12 | 23 | 7 | 4 | 12 | 29-42 | -13 | 25 | |
| 13 | 23 | 5 | 8 | 10 | 43-52 | -9 | 23 | |
| 14 | 24 | 5 | 8 | 11 | 27-47 | -20 | 23 | |
| 15 | 24 | 2 | 12 | 10 | 23-43 | -20 | 18 | |
| 16 | 23 | 4 | 4 | 15 | 26-46 | -20 | 16 |

