© 2026 SportPremi. Originally published at sportpremi.com/match/quindio-vs-internacional-palmira-1544815. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/match/quindio-vs-internacional-palmira-1544815. Data and analysis are owned by SportPremi.
0 - 1
Match Finished
Under 3.5 Goals
90%SportPremi predicts Under 3.5 Goals because Quindio and Internacional Palmira have averaged just 1.8 goals per match recently, pointing to a tighter game.
Prediction based on form, H2H and stats. Analysis, not a guarantee.
Internacional Palmira defeated Quindio 1–0 in Primera B (Apertura Quadrangular - 5) on Friday, 15 May 2026.
D. Orozco gave Internacional Palmira the lead in the 73rd minute.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | 14 | 48 | |
| 2 | 24 | 14 | 47 | |
| 3 | 27 | 13 | 47 | |
| 4 | 24 | 10 | 43 | |
| 5 | 23 | 15 | 42 |
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 14 | 6 | 6 | 37-23 | +14 | 48 | |
| 2 | 24 | 13 | 8 | 3 | 34-20 | +14 | 47 | |
| 3 | 27 | 13 | 8 | 6 | 42-29 | +13 | 47 | |
Follow Quindio vs Internacional Palmira live with real-time scores, match prediction, lineups, player ratings, head-to-head (H2H) records, and match stats on SportPremi.
Quindio will face Internacional Palmira on Friday, 15 May 2026 in the Primera B. Follow the match live with updates including goals, assists, substitutions, yellow and red cards, possession, shots, corners, and other key stats. Every match page also includes team form, lineups, head-to-head records, standings, and detailed match analysis before, during, and after kickoff.
Quindio come into this fixture after a 1-1 draw with Leones FC, while Internacional Palmira recorded a 0-0 draw with Bogota FC in their previous match. Follow the match live with real-time scores, lineups, player ratings, and detailed match stats on SportPremi.
You can also follow Quindio and Internacional Palmira live scores, prediction, fixtures, results, player ratings, SportPremi Performance Value (SPV), competition standings, and football news on SportPremi.
Football live scores on SportPremi provide real-time coverage of more than 1,000 football leagues, cups, and tournaments worldwide, with live scores, fixtures, results, league tables, league stats, match stats, and football predictions. SportPremi delivers fast, accurate updates for the Premier League, LaLiga, Serie A, Bundesliga, Ligue 1, MLS, Saudi Pro League, Nigeria Premier Football League (NPFL), UEFA Champions League, FIFA competitions, and domestic leagues across every continent.
Follow live matches with fast and accurate updates, including kick-off times, goals, assists, substitutions, yellow and red cards, possession, shots, corners, player ratings, and other key match stats. Every match page also features head-to-head (H2H) records, team form, lineups, standings, and detailed match analysis before, during, and after kickoff.
Every fixture includes a SportPremi Prediction with a confidence level and data-driven analysis based on recent form, head-to-head history, home and away performance, attacking and defensive records, and other key football stats.
SportPremi provides live player ratings during and after each match, helping you identify the best performers using multiple performance metrics.
Every player has a SportPremi Performance Value (SPV), our proprietary rating that evaluates players based on recent form, season performance, competition strength, career progression, and age. SPV measures players across Attack, Creativity, Defence, and Goalkeeping, providing a complete position-specific performance score.
SportPremi is more than a football livescore platform. Competition pages include fixtures, results, standings, top scorers, assist leaders, and competition stats. Team pages feature squad information, recent form, player statistics, and SPV ratings, while player pages provide career statistics, performance analysis, and SPV history.
Whether you’re following today’s fixtures, checking live football scores, or reviewing full-time results, SportPremi delivers everything you need to follow football in one place.
Gamble responsibly 18+
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 1 | +4 | 3 | |
| 2 | 1 | +3 | 3 | |
| 3 | 1 | +3 | 3 | |
| 4 | 1 | +2 | 3 | |
| 5 | 1 | +2 | 3 | |
| 6 | 1 | +1 | 3 | |
| 7 | 1 | +1 | 3 | |
| 8 | 1 | +1 | 3 | |
| 9 | 1 | 0 | 1 | |
| 10 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 1 | -1 | 0 | |
| 14 | 1 | -1 | 0 | |
| 15 | 1 | -1 | 0 | |
| 16 | 1 | -2 | 0 | |
| 17 | 1 | -2 | 0 | |
| 18 | 1 | -3 | 0 | |
| 19 | 1 | -3 | 0 | |
| 20 | 1 | -4 | 0 |
Premier League
Carlos Velasco
Coach
| 4 |
| 24 |
| 12 |
| 7 |
| 5 |
| 26-16 |
| +10 |
| 43 |
| 5 | 23 | 12 | 6 | 5 | 35-20 | +15 | 42 |
| 6 | 25 | 7 | 9 | 9 | 20-25 | -5 | 30 |
| 7 | 24 | 7 | 7 | 10 | 30-31 | -1 | 28 |
| 8 | 24 | 7 | 7 | 10 | 21-24 | -3 | 28 |
| 9 | 18 | 6 | 8 | 4 | 18-15 | +3 | 26 |
| 10 | 18 | 5 | 7 | 6 | 19-21 | -2 | 22 |
| 11 | 18 | 5 | 7 | 6 | 15-18 | -3 | 22 |
| 12 | 19 | 3 | 9 | 7 | 19-23 | -4 | 18 |
| 13 | 19 | 4 | 6 | 9 | 12-26 | -14 | 18 |
| 14 | 18 | 3 | 8 | 7 | 17-23 | -6 | 17 |
| 15 | 18 | 1 | 8 | 9 | 16-29 | -13 | 11 |
| 16 | 19 | 1 | 7 | 11 | 16-34 | -18 | 10 |
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 2 | 1 | 29-13 | +16 | 38 | |
| 2 | 15 | 10 | 2 | 3 | 27-15 | +12 | 32 | |
| 3 | 15 | 9 | 4 | 2 | 20-10 | +10 | 31 | |
| 4 | 15 | 9 | 2 | 4 | 24-14 | +10 | 29 | |
| 5 | 15 | 7 | 5 | 3 | 23-15 | +8 | 26 | |
| 6 | 15 | 6 | 5 | 4 | 16-14 | +2 | 23 | |
| 7 | 15 | 6 | 2 | 7 | 21-20 | +1 | 20 | |
| 8 | 15 | 5 | 5 | 5 | 15-14 | +1 | 20 | |
| 9 | 15 | 4 | 7 | 4 | 13-14 | -1 | 19 | |
| 10 | 15 | 4 | 5 | 6 | 13-17 | -4 | 17 | |
| 11 | 15 | 4 | 5 | 6 | 13-17 | -4 | 17 | |
| 12 | 15 | 2 | 7 | 6 | 15-20 | -5 | 13 | |
| 13 | 15 | 2 | 7 | 6 | 14-19 | -5 | 13 | |
| 14 | 15 | 2 | 4 | 9 | 8-24 | -16 | 10 | |
| 15 | 15 | 1 | 6 | 8 | 12-23 | -11 | 9 | |
| 16 | 15 | 1 | 4 | 10 | 9-23 | -14 | 7 |
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 6-3 | +3 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 4-3 | +1 | 10 | |
| 3 | 6 | 1 | 4 | 1 | 3-3 | 0 | 7 | |
| 4 | 6 | 1 | 1 | 4 | 4-8 | -4 | 4 | |
| 1 | 6 | 4 | 1 | 1 | 8-6 | +2 | 13 | |
| 2 | 6 | 2 | 3 | 1 | 8-4 | +4 | 9 | |
| 3 | 6 | 1 | 3 | 2 | 5-6 | -1 | 6 | |
| 4 | 6 | 0 | 3 | 3 | 3-8 | -5 | 3 |
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 4-2 | +2 | 8 | |
| 2 | 4 | 2 | 1 | 1 | 8-4 | +4 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 5-1 | +4 | 7 | |
| 4 | 3 | 1 | 2 | 0 | 6-4 | +2 | 5 | |
| 5 | 4 | 1 | 2 | 1 | 5-4 | +1 | 5 | |
| 6 | 3 | 1 | 2 | 0 | 2-1 | +1 | 5 | |
| 7 | 3 | 1 | 1 | 1 | 3-3 | 0 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 2-2 | 0 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 2-3 | -1 | 4 | |
| 10 | 4 | 1 | 1 | 2 | 1-3 | -2 | 4 | |
| 11 | 4 | 0 | 3 | 1 | 7-11 | -4 | 3 | |
| 12 | 3 | 0 | 2 | 1 | 4-5 | -1 | 2 | |
| 13 | 3 | 0 | 2 | 1 | 2-3 | -1 | 2 | |
| 14 | 3 | 0 | 2 | 1 | 4-6 | -2 | 2 | |
| 15 | 3 | 0 | 2 | 1 | 2-4 | -2 | 2 | |
| 16 | 2 | 0 | 1 | 1 | 0-1 | -1 | 1 |
1
Wins
1
Draws
3
Wins
HIGHEST WIN
Goals Scored
Goals Conceded