Npl Nsw U20· Regular Season - 18
📅 Saturday, 6 June 2026, 06:30
Table
| # | Team | P | W | D | L | +/- | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 21 | 2 | 2 | 62-19 | +43 | 65 | |
| 2 | 25 | 15 | 6 | 4 | 75-37 | +38 | 51 | |
| 3 | 25 | 15 | 3 | 7 | 60-42 | +18 | 48 | |
| 4 | 25 | 14 | 3 | 8 | 56-33 | +23 | 45 | |
| 5 | 25 | 13 | 5 | 7 | 47-25 | +22 | 44 | |
| 6 | 25 | 11 | 8 | 6 | 55-42 | +13 | 41 | |
| 7 | 24 | 10 | 8 | 6 | 48-41 | +7 | 38 | |
| 8 | 25 | 10 | 4 | 11 | 40-48 | -8 | 34 | |
| 9 | 24 | 10 | 2 | 12 | 41-56 | -15 | 32 | |
| 10 | 24 | 9 | 4 | 11 | 45-44 | +1 | 31 | |
| 11 | 25 | 8 | 6 | 11 | 49-62 | -13 | 30 | |
| 12 | 25 | 9 | 2 | 14 | 47-60 | -13 | 29 | |
| 13 | 25 | 7 | 6 | 12 | 48-61 | -13 | 27 | |
| 14 | 24 | 7 | 5 | 12 | 32-47 | -15 | 26 | |
| 15 | 25 | 2 | 6 | 17 | 36-71 | -35 | 12 | |
| 16 | 25 | 0 | 4 | 21 | 23-76 | -53 | 4 |


