Adam Brooks
39
Games
13
Goals
0
Assists
13
G+A
This season · Queen of the South · 2024/25
Adam Brooks Stats 2024/25
This page covers Adam Brooks's full football stats on SportPremi. Filter by season to view a specific campaign or Adam Brooks's all-time totals. Explore Adam Brooks's stats by season, calendar year, club, competition and national team, including appearances, goals, assists, minutes played and match ratings. Dive deeper into Adam Brooks's performances by selecting an option.▾
Filter by season
2024/25▾
| Competition | Appearances | Goals | Assists | Minutes played | Rating | Details |
|---|---|---|---|---|---|---|
| 23 | 10 | 0 | 1,807 | - | › | |
| 9 | 0 | 0 | 454 | - | › | |
| 4 | 1 | 0 | 232 | - | › | |
| 2 | 0 | 0 | 180 | - | › | |
| 1 | 2 | 0 | 90 | - | › | |
| Total | 39 | 13 | 0 | 2,763 |
Stats by Year
View details →Stats by Club
View details →| Club | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 39 | 13 | 0 | › | |
| 24 | 4 | 0 | › | |
| 9 | 18 | 0 | › | |
| Total | 72 | 35 | 0 |
Performance by Competition
View details →| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 32 | 10 | 0 | › | |
| 18 | 1 | 0 | › | |
| 7 | 1 | 0 | › | |
| 6 | 2 | 0 | › | |
| 4 | 2 | 0 | › | |
| 3 | 4 | 0 | › | |
| Premier League International Cup | 2 | 1 | 0 | |
| Total | 72 | 21 | 0 |
National Team Career
Details →| National Team | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 6 | 1 | 0 | › | |
| Total | 6 | 1 | 0 |
Career Totals
72
Games
35
Goals
0
Assists
© 2026 SportPremi. Originally published at sportpremi.com/player/adam-brooks-326845/stats. Data and analysis are owned by SportPremi.