4
Games
1
Goals
0
Assists
1
G+A
This season · Stockport County · 2026/27
Adetayo Edun Stats by Competition
Adetayo Edun's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 0 | ||
| 2025/26 | 27 | 2 | 2 | ||
| 2022/23 | 8 | 0 | 1 | ||
| 2022/23 | 7 | 0 | 0 | ||
| 2020/21 | 44 | 1 | 6 | ||
| 2018/19 | 6 | 1 | 0 | ||
| 2017/18 | 2 | 0 | 0 | ||
| Total | 96 | 4 | 9 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | ||
| 2026/27 | 1 | 1 | 0 | ||
| 2025/26 | 3 | 0 | 1 | ||
| 2022/23 | 4 | 0 | 2 | ||
| 2022/23 | 2 | 1 | 0 | ||
| 2022/23 | 1 | 0 | 0 | ||
| 2022/23 | Premier League International Cup | 1 | 1 | 0 | |
| 2020/21 | 6 | 0 | 1 | ||
| 2020/21 | 2 | 1 | 0 | ||
| 2020/21 | 2 | 0 | 0 | ||
| 2018/19 | 1 | 0 | 0 | ||
| 2017/18 | 2 | 0 | 0 | ||
| 2016/17 | 3 | 0 | 0 | ||
| Total | 29 | 4 | 4 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/adetayo-edun-81775/stats/competition. Data and analysis are owned by SportPremi.
