Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/adryelson-9566/stats/all-seasons. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/adryelson-9566/stats/all-seasons. Data and analysis are owned by SportPremi.
3
Games
0
Goals
0
Assists
0
G+A
Stats · All seasons
| Competition | |||||
|---|---|---|---|---|---|
| 106 | 3 | 1 | 9,237 | › | |
| 30 | 0 | 0 | 2,534 | › | |
| 23 | 1 | 0 | 1,793 | › | |
| 18 | 2 | 0 | 1,554 | › |
| Club | ||||
|---|---|---|---|---|
| 113 | 3 | 0 | › | |
| 78 | 4 | 1 | › | |
| National Team | ||||
|---|---|---|---|---|
| 4 | 2 | 0 | › | |
| Total | 4 | 2 | 0 |
265
Games
15
Goals
1
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| Pernambucano 1 | 16 | 2 | 0 | 1,336 |
| 14 | 0 | 0 | 1,260 | › |
| 10 | 1 | 0 | 706 | › |
| 10 | 0 | 0 | 821 | › |
| 8 | 2 | 0 | 720 | › |
| 8 | 1 | 0 | 630 | › |
| League Cup | 5 | 1 | 0 | 406 |
| 3 | 0 | 0 | 210 | › |
| 3 | 0 | 0 | 4 | › |
| 2 | 0 | 0 | 152 | › |
| 2 | 0 | 0 | 180 | › |
| 1 | 0 | 0 | 90 | › |
| 1 | 0 | 0 | 46 | › |
| Tournoi Maurice Revello | 1 | 0 | 0 | 90 |
| Total | 261 | 13 | 1 | 21,769 |
| 20 |
| 2 |
| 0 |
| › |
| 2023 | 59 | 4 | 1 | › |
| 2022 | 28 | 1 | 0 | › |
| 2021 | 40 | 3 | 0 | › |
| 2020 | 44 | 0 | 0 | › |
| 2019 | 45 | 2 | 0 | › |
| 2018 | 11 | 1 | 0 | › |
| 2017 | 2 | 0 | 0 | › |
| 2016 | 1 | 0 | 0 | › |
| 2015 | 5 | 2 | 0 | › |
| 44 |
| 4 |
| 0 |
| › |
| 26 | 2 | 0 | › |
| Total | 261 | 13 | 1 |