Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/alexander-s-rloth-8492/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/alexander-s-rloth-8492/stats. Data and analysis are owned by SportPremi.
12
Games
3
Goals
0
Assists
3
G+A
Stats · 2026/27
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 74 | 7.0 | › | |
| Total | 1 | 1 | 0 | 74 |
| Club | ||||
|---|---|---|---|---|
| 45 | 8 | 1 | › | |
| 12 | 4 | 0 |
| Competition | ||||
|---|---|---|---|---|
| 171 | 72 | 11 | › | |
| Eredivisie | 38 | 5 | 4 | › |
| National Team | ||||
|---|---|---|---|---|
| 105 | 32 | 13 | › | |
| 9 | 9 | 0 |
573
Games
207
Goals
58
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 18 |
| 10 |
| 0 |
| › |
| › |
| 1 | 1 | 0 | › |
| Total | 58 | 13 | 1 |
| Süper Lig |
| 34 |
| 24 |
| 9 |
| › |
| Bundesliga | 30 | 5 | 2 | › |
| 27 | 7 | 3 | › |
| UEFA Champions League | 26 | 7 | 1 | › |
| 21 | 8 | 0 | › |
| Superliga | 19 | 10 | 8 |
| Premier League | 16 | 0 | 0 | › |
| Eliteserien | 12 | 0 | 0 |
| UEFA Europa League Qualifying | 11 | 7 | 1 |
| Jupiler Pro League Champions' Play-Offs | 10 | 1 | 1 |
| Jupiler Pro League | 9 | 3 | 1 |
| Türkiye Kupasi | 7 | 7 | 1 |
| DFB-Pokal | 4 | 0 | 1 | › |
| Play-Offs Conference League | 4 | 0 | 0 |
| Division 2 - Group 2 | 3 | 4 | 0 |
| Croky Cup | 3 | 1 | 1 |
| EFL Cup | 3 | 1 | 1 |
| FIFA Club World Cup | 3 | 0 | 0 | › |
| 2 | 2 | 0 | › |
| Derde Divisie A | 2 | 0 | 0 |
| Betano Pokalen | 1 | 1 | 0 |
| KNVB Beker | 1 | 1 | 0 |
| 1 | 0 | 0 | › |
| FA Cup | 1 | 0 | 0 | › |
| Total | 459 | 166 | 45 |
| › |
| Total | 114 | 41 | 13 |