60%
Save %
2
Conceded
3
Saves
1
Games
This season · Liverpool · 2026/27
Alisson Becker Stats by Year
Alisson Becker's appearances, goals and assists by competition for each calendar year (January–December).
2026
| Competition | Appearances | Details |
|---|---|---|
| 15 | › | |
| 5 | › | |
| 3 | › | |
| 2 | › | |
| Total | 25 |
2025
| Competition | Appearances | Details |
|---|---|---|
| 27 | › | |
| 5 | › | |
| 3 | › | |
| 1 | › | |
| 1 | › | |
| Total | 37 |
2024
| Competition | Appearances | Details |
|---|---|---|
| 27 | › | |
| 5 | › | |
| 4 | › | |
| 4 | › | |
| 3 | › | |
| 2 | › | |
| 1 | › | |
| 1 | › | |
| Total | 47 |
2023
| Competition | Appearances | Assists | Details |
|---|---|---|---|
| 35 | 1 | › | |
| 3 | 0 | › | |
| 2 | 0 | › | |
| 2 | 0 | › | |
| 1 | 0 | › | |
| Total | 43 | 1 |
2022
| Competition | Appearances | Assists | Details |
|---|---|---|---|
| 34 | 1 | › | |
| 13 | 0 | › | |
| 4 | 0 | › | |
| 4 | 0 | › | |
| 2 | 0 | › | |
| 1 | 0 | › | |
| Total | 58 | 1 |
2021
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 37 | 1 | 1 | › | |
| 9 | 0 | 0 | › | |
| 4 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | › | |
| Total | 54 | 1 | 1 |
2020
| Competition | Appearances | Assists | Details |
|---|---|---|---|
| 29 | 1 | › | |
| 5 | 0 | › | |
| 2 | 0 | › | |
| Total | 36 | 1 |
2019
| Competition | Appearances | Assists | Details |
|---|---|---|---|
| 33 | 1 | › | |
| 11 | 0 | › | |
| 6 | 0 | › | |
| 2 | 0 | ||
| Total | 52 | 1 |
2018
| Competition | Appearances | Details |
|---|---|---|
| 20 | › | |
| 19 | › | |
| 12 | › | |
| 5 | › | |
| Total | 56 |
2017
| Competition | Appearances | Details |
|---|---|---|
| 18 | › | |
| 6 | › | |
| 5 | › | |
| 4 | › | |
| 4 | › | |
| Total | 37 |
2016
| Competition | Appearances | Details |
|---|---|---|
| 17 | ||
| 7 | › | |
| 6 | › | |
| 3 | › | |
| 3 | ||
| 1 | › | |
| 1 | › | |
| Total | 38 |
2015
| Competition | Appearances | Details |
|---|---|---|
| 26 | › | |
| 15 | ||
| 12 | ||
| 4 | › | |
| 4 | ||
| Total | 61 |
2014
| Competition | Appearances | Details |
|---|---|---|
| 11 | › | |
| 3 | ||
| Total | 14 |
2013
| Competition | Appearances | Details |
|---|---|---|
| 6 | › | |
| Tournoi Maurice Revello | 5 | |
| 2 | ||
| 1 | ||
| Total | 14 |
2009
| Competition | Appearances | Details |
|---|---|---|
| 6 | ||
| Total | 6 |
© 2026 SportPremi. Originally published at sportpremi.com/player/alisson-becker-280/stats/year. Data and analysis are owned by SportPremi.