38
Games
9
Goals
5
Assists
14
G+A
This season · Panathinaikos · 2025/26
Anastasios Bakasetas Stats by Year
Anastasios Bakasetas's appearances, goals and assists by competition for each calendar year (January–December).
2026
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 12 | 3 | 2 | › | |
| 4 | 0 | 0 | › | |
| 1 | 2 | 0 | › | |
| Total | 17 | 5 | 2 |
2025
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 17 | 2 | 2 | › | |
| 7 | 0 | 1 | › | |
| 5 | 3 | 1 | › | |
| 3 | 0 | 0 | › | |
| 2 | 0 | 1 | › | |
| Total | 34 | 5 | 5 |
2024
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 15 | 2 | 1 | › | |
| 9 | 2 | 1 | › | |
| 6 | 2 | 3 | › | |
| 6 | 1 | 0 | › | |
| 6 | 0 | 0 | › | |
| 5 | 2 | 1 | › | |
| 4 | 1 | 0 | › | |
| 2 | 1 | 0 | › | |
| 1 | 1 | 0 | › | |
| Total | 54 | 12 | 6 |
2023
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 23 | 7 | 4 | › | |
| 8 | 3 | 2 | › | |
| 5 | 2 | 0 | › | |
| 2 | 0 | 1 | › | |
| 2 | 0 | 0 | › | |
| Total | 40 | 12 | 7 |
2022
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 29 | 7 | 4 | › | |
| 6 | 3 | 3 | › | |
| 6 | 3 | 2 | › | |
| 5 | 1 | 2 | › | |
| 2 | 1 | 0 | › | |
| 1 | 1 | 0 | › | |
| Total | 49 | 16 | 11 |
2021
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 41 | 12 | 4 | › | |
| 6 | 3 | 1 | › | |
| 4 | 0 | 3 | › | |
| 3 | 0 | 2 | › | |
| Total | 54 | 15 | 10 |
2020
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 30 | 11 | 4 | › | |
| 6 | 2 | 2 | › | |
| 2 | 0 | 1 | › | |
| 1 | 0 | 0 | › | |
| Total | 39 | 13 | 7 |
2019
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 16 | 5 | 2 | › | |
| 12 | 2 | 1 | › | |
| 6 | 0 | 1 | › | |
| 2 | 1 | 0 | › | |
| Total | 36 | 8 | 4 |
2018
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 23 | 5 | 3 | › | |
| 8 | 0 | 0 | › | |
| 5 | 1 | 0 | › | |
| 5 | 0 | 0 | › | |
| 3 | 1 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 46 | 7 | 3 |
2017
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 28 | 6 | 2 | › | |
| 7 | 2 | 0 | › | |
| 6 | 0 | 0 | › | |
| 5 | 0 | 0 | › | |
| Total | 46 | 8 | 2 |
2016
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 26 | 7 | 2 | › | |
| 4 | 2 | 0 | › | |
| 3 | 0 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 35 | 9 | 2 |
2015
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 25 | 7 | 1 | › | |
| 3 | 0 | 0 | › | |
| 3 | 0 | 0 | ||
| 3 | 0 | 0 | ||
| Total | 34 | 7 | 1 |
2014
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 19 | 2 | 0 | › | |
| 6 | 1 | 0 | › | |
| 2 | 0 | 0 | › | |
| Total | 27 | 3 | 0 |
2013
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 11 | 3 | 0 | › | |
| FIFA U20 World Cup | 2 | 0 | 0 | |
| 1 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| Total | 16 | 3 | 0 |
2012
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 11 | 3 | 0 | ||
| 6 | 2 | 0 | › | |
| 4 | 0 | 0 | ||
| 1 | 0 | 0 | › | |
| Total | 22 | 5 | 0 |
2011
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 4 | 0 | 0 | › | |
| 1 | 0 | 0 | ||
| Total | 5 | 0 | 0 |
2010
| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 10 | 1 | 0 | ||
| 5 | 0 | 0 | ||
| 2 | 0 | 0 | ||
| Total | 17 | 1 | 0 |
© 2026 SportPremi. Originally published at sportpremi.com/player/anastasios-bakasetas-607/stats/year. Data and analysis are owned by SportPremi.