23
Games
2
Goals
0
Assists
2
G+A
This season · Mirassol · 2026/27
André Luís Stats 2026/27
This page covers André Luís's full football stats on SportPremi. Filter by season to view a specific campaign or André Luís's all-time totals. Explore André Luís's stats by season, calendar year, club, competition and national team, including appearances, goals, assists, minutes played and match ratings. Dive deeper into André Luís's performances by selecting an option.▾
Filter by season
2026/27▾
| Competition | Appearances | Goals | Assists | Minutes played | Rating | Details |
|---|---|---|---|---|---|---|
| 14 | 1 | 0 | 521 | 6.6 | › | |
| 5 | 0 | 0 | 310 | 6.3 | › | |
| 3 | 1 | 0 | 250 | 7.0 | › | |
| 1 | 0 | 0 | 27 | 6.5 | › | |
| Total | 23 | 2 | 0 | 1,108 |
2026/27 breakdown
All competitions · friendlies excluded
Attacking
- Goals2
- Open-play goals2
- Shots15
- Shots on target8
Passing
- Assists0
- Total passes221
- Pass accuracy66%
- Key passes4
Possession
- Successful dribbles3 (38%)
- Duels won55 (45%)
- Fouls won21
Defending
- Tackles1
- Interceptions1
- Blocks2
- Fouls committed11
Discipline
- Yellow cards2
- Red cards0
Stats by Year
View details →Stats by Club
View details →| Club | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 73 | 42 | 18 | › | |
| 57 | 13 | 2 | › | |
| 23 | 2 | 0 | › | |
| Total | 153 | 57 | 20 |
Performance by Competition
View details →| Competition | Appearances | Goals | Assists | Details |
|---|---|---|---|---|
| 25 | 16 | 8 | › | |
| 25 | 16 | 8 | › | |
| Catarinense 1 | 18 | 6 | 0 | |
| 16 | 3 | 2 | › | |
| 16 | 1 | 0 | › | |
| 15 | 6 | 2 | › | |
| 14 | 1 | 0 | › | |
| 8 | 4 | 0 | › | |
| 5 | 2 | 0 | › | |
| 5 | 0 | 0 | › | |
| 3 | 1 | 0 | › | |
| Taça da Liga | 2 | 0 | 0 | |
| 1 | 1 | 0 | › | |
| Total | 153 | 57 | 20 |
Career Totals
153
Games
57
Goals
20
Assists
© 2026 SportPremi. Originally published at sportpremi.com/player/andre-luis-41430/stats. Data and analysis are owned by SportPremi.