73%
Save %
4
Conceded
11
Saves
3
Games
This season · Trabzonspor · 2026/27
André Onana Stats by Competition
André Onana's season-by-season appearances in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Assists |
|---|---|---|---|---|
| 2026/27 | 3 | 0 | ||
| 2025/26 | 29 | 1 | ||
| 2025/26 | 3 | 0 | ||
| 2025/26 | 2 | 0 | ||
| 2023/24 | 38 | 0 | ||
| 2022/23 | 24 | 0 | ||
| 2022/23 | 3 | 0 | ||
| 2021/22 | 6 | 0 | ||
| 2020/21 | 20 | 0 | ||
| 2019/20 | 23 | 0 | ||
| 2018/19 | 32 | 0 | ||
| 2017/18 | 33 | 0 | ||
| 2016/17 | 32 | 1 | ||
| 2016/17 | 2 | 0 | ||
| 2014/15 | Eerste Divisie | 13 | 0 | |
| Total | 263 | 2 | ||
Domestic Cups
| Season | Competition | Club | Appearances |
|---|---|---|---|
| 2025/26 | 1 | ||
| 2023/24 | 4 | ||
| 2023/24 | 2 | ||
| 2021/22 | 1 | ||
| 2019/20 | 3 | ||
| 2018/19 | 4 | ||
| 2017/18 | 1 | ||
| Total | 16 | ||
International Cups
© 2026 SportPremi. Originally published at sportpremi.com/player/andre-onana-526/stats/competition. Data and analysis are owned by SportPremi.