Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/andreas-gianniotis-1588/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/andreas-gianniotis-1588/stats/competition. Data and analysis are owned by SportPremi.
78%
Save %
2
Conceded
7
Saves
3
Games
Stats · by competition
Andreas Gianniotis's season-by-season appearances in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2026/27 | 3 | 0 | 0 | ||
| 2025/26 | 33 | 1 | 0 | ||
| 2024/25 | Süper Lig | 33 | 0 | 1 | |
| 2023/24 | Süper Lig | 31 | 0 | 0 | |
| 2022/23 | Super League 1 | 25 | 0 | 0 | |
| 2022/23 | Super League Play-out | 6 | 0 | 0 | |
| 2022/23 | Kypello Elladas | 3 | 0 | 0 | |
| 2021/22 | Super League 1 | 15 | 0 | 1 | |
| 2021/22 | Super League Play-out | 6 | 0 | 0 | |
| 2021/22 | Kypello Elladas | 1 | 0 | 0 | |
| 2020/21 | Super League 1 | 15 | 0 | 0 | |
| 2020/21 | Super League Play-out | 3 | 0 | 0 | |
| 2019/20 | Ligat ha'Al - Championship round | 3 | 0 | 0 | |
| 2019/20 | Gvia haMedina | 1 | 0 | 0 | |
| 2019/20 | Aluf haAlufim | 1 | 0 | 0 | |
| 2018/19 | Super League 1 | 7 | 0 | 0 | |
| 2018/19 | Kypello Elladas | 1 | 0 | 0 | |
| 2017/18 | Super League 1 | 26 | 0 | 0 | |
| 2016/17 | Super League 1 | 28 | 0 | 0 | |
| 2016/17 | Super League Play-off | 5 | 0 | 0 | |
| 2016/17 | Kypello Elladas | 1 | 0 | 0 | |
| 2015/16 | Super League Play-off | 2 | 0 | 0 | |
| 2015/16 | Kypello Elladas | 2 | 0 | 0 | |
| 2015/16 | Super League 1 | 1 | 0 | 0 | |
| 2014/15 | Kypello Elladas | 1 | 0 | 0 | |
| 2013/14 | Football League Play-off | 9 | 0 | 0 | |
| 2013/14 | Football League South | 5 | 0 | 0 | |
| 2012/13 | Super League U19 | 1 | 0 | 0 | |
| 2011/12 | Kypello Elladas | 1 | 0 | 0 | |
| Total | 269 | 1 | 2 | ||
| Season | Competition | Club | |
|---|---|---|---|
| 2019/20 | UEFA Europa League Qualifying | 2 | |
| 2019/20 | UEFA Champions League Qualifying | 2 | |
| 2018/19 | UEFA Europa League Qualifying | 4 | |
| 2018/19 | UEFA Europa League | 1 | |
| Total | 9 | ||
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |