Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/armindo-sieb-280339/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/armindo-sieb-280339/stats. Data and analysis are owned by SportPremi.
38
Games
4
Goals
0
Assists
4
G+A
Stats · 2025/26
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 22 | 2 | 0 | 137 | 6.8 | › | |
| 2 | 0 | 0 | 150 | 6.6 | › | |
| 22 | 2 | 0 | 553 | 6.5 | › | |
| Club | ||||
|---|---|---|---|---|
| 53 | 5 | 0 | › | |
| Total | 53 | 5 | 0 |
| Competition | ||||
|---|---|---|---|---|
| 71 | 6 | 3 | › | |
| 2. Bundesliga | 63 | 16 | 4 | › |
| National Team | ||||
|---|---|---|---|---|
| Germany | 26 | 8 | 2 | › |
| Germany U19 | 6 | 1 | 1 | › |
289
Games
76
Goals
25
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 7 |
| 1 |
| 0 |
| 264 |
| 6.4 |
| › |
| Total | 53 | 5 | 0 | 1,104 |
| B-Juniors Bundesliga South/Southwest (- 23/24) |
| 40 |
| 20 |
| 5 |
| Regionalliga Bayern | 34 | 10 | 4 |
| 3. Liga | 12 | 2 | 2 |
| U20 Elite League | 8 | 2 | 1 |
| 8 | 1 | 0 | › |
| 7 | 1 | 0 | › |
| A-Juniors Bundesliga South/Southwest (- 23/24) | 4 | 2 | 3 |
| U17 Algarve Tournament | 3 | 3 | 0 |
| DFB-Pokal der Junioren | 2 | 3 | 0 |
| UEFA Youth League | 2 | 0 | 0 |
| Regionalliga Südwest | 1 | 1 | 0 |
| Total | 255 | 67 | 22 |
| 2 |
| 0 |
| 0 |
| › |
| Total | 34 | 9 | 3 |