Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/benjamin-davies-164/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/benjamin-davies-164/stats/competition. Data and analysis are owned by SportPremi.
3
Games
2
Goals
1
Assists
3
G+A
Stats · by competition
Benjamin Davies's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 3 | 1 | 0 | ||
| 2025/26 | 1 | 0 | 0 | ||
| 2022/23 | 31 | 2 | 2 | ||
| 2022/23 | 2 | 0 | 0 | ||
| 2021/22 | 29 | 1 | 1 | ||
| 2021/22 | 2 | 0 | 0 | ||
| 2020/21 | 20 | 0 | 1 | ||
| 2020/21 | 3 | 0 | 0 | ||
| 2019/20 | 18 | 0 | 0 | ||
| 2018/19 | 27 | 0 | 0 | ||
| 2018/19 | Club Friendlies | 1 | 0 | 0 | |
| 2016/17 | 23 | 1 | 3 | ||
| 2016/17 | Club Friendlies | 1 | 0 | 0 | |
| 2015/16 | 17 | 0 | 2 | ||
| 2013/14 | 34 | 2 | 0 | ||
| 2012/13 | 37 | 1 | 0 | ||
| Total | 249 | 8 | 9 | ||
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2026/27 | 1 | 1 | 0 | ||
| 2025/26 |
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 1 | 0 | 0 | ||
| 2025/26 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 1 |
| 0 |
| 0 |
| 2022/23 | 2 | 0 | 0 |
| 2021/22 | 5 | 0 | 0 |
| 2021/22 | 3 | 0 | 0 |
| 2020/21 | 3 | 0 | 0 |
| 2020/21 | 2 | 1 | 0 |
| 2019/20 | 1 | 0 | 0 |
| 2018/19 | 3 | 0 | 0 |
| 2018/19 | 3 | 0 | 0 |
| 2018/19 | 2 | 0 | 0 |
| 2018/19 | 1 | 0 | 0 |
| 2016/17 | 4 | 1 | 0 |
| 2016/17 | 2 | 0 | 0 |
| 2015/16 | 2 | 0 | 0 |
| 2012/13 | 6 | 0 | 0 |
| 2012/13 | 1 | 0 | 0 |
| Total | 42 | 3 | 0 | ||
| 1 |
| 0 |
| 0 |
| 2022/23 | 8 | 0 | 0 |
| 2021/22 | 6 | 0 | 0 |
| 2020/21 | 13 | 0 | 1 |
| 2019/20 | 3 | 0 | 1 |
| 2018/19 | 9 | 0 | 1 |
| 2016/17 | 3 | 0 | 0 |
| 2016/17 | 2 | 0 | 0 |
| 2015/16 | 8 | 0 | 1 |
| 2013/14 | UEFA Europa League | 7 | 0 | 0 |
| Total | 61 | 0 | 4 | ||