50%
Save %
3
Conceded
3
Saves
1
Games
This season · Fulham · 2026/27
Bernd Leno Stats by Competition
Bernd Leno's season-by-season appearances in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Assists |
|---|---|---|---|---|
| 2026/27 | 1 | 0 | ||
| 2025/26 | 38 | 0 | ||
| 2024/25 | Premier League | 38 | 1 | |
| 2023/24 | Premier League | 38 | 0 | |
| 2022/23 | Premier League | 36 | 0 | |
| 2021/22 | Premier League | 4 | 0 | |
| 2020/21 | Premier League | 35 | 0 | |
| 2019/20 | Premier League | 30 | 0 | |
| 2018/19 | Premier League | 32 | 0 | |
| 2017/18 | Bundesliga | 33 | 0 | |
| 2016/17 | Bundesliga | 34 | 0 | |
| 2015/16 | Bundesliga | 33 | 0 | |
| 2014/15 | Bundesliga | 34 | 0 | |
| 2013/14 | Bundesliga | 34 | 0 | |
| 2012/13 | Bundesliga | 32 | 1 | |
| 2011/12 | Bundesliga | 33 | 0 | |
| 2011/12 | 3. Liga | 3 | 0 | |
| 2010/11 | 3. Liga | 37 | 0 | |
| 2009/10 | 3. Liga | 17 | 0 | |
| 2009/10 | A-Juniors Bundesliga South/Southwest (- 23/24) | 9 | 0 | |
| 2008/09 | B-Juniors Bundesliga South/Southwest (- 23/24) | 26 | 0 | |
| 2008/09 | German Under-17 Championship | 3 | 0 | |
| Total | 580 | 2 | ||
Domestic Cups
International Cups
| Season | Competition | Club | Appearances |
|---|---|---|---|
| 2020/21 | UEFA Europa League | 10 | |
| 2019/20 | UEFA Europa League | 2 | |
| 2018/19 | UEFA Europa League | 3 | |
| 2016/17 | UEFA Champions League | 7 | |
| 2015/16 | UEFA Champions League | 6 | |
| 2015/16 | UEFA Europa League | 4 | |
| 2015/16 | UEFA Champions League Qualifying | 2 | |
| 2014/15 | UEFA Champions League | 8 | |
| 2014/15 | UEFA Champions League Qualifying | 2 | |
| 2013/14 | UEFA Champions League | 8 | |
| 2012/13 | UEFA Europa League | 6 | |
| 2011/12 | UEFA Champions League | 8 | |
| Total | 66 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/bernd-leno-1438/stats/competition. Data and analysis are owned by SportPremi.