Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/boyd-reith-135379/stats/all-seasons. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/boyd-reith-135379/stats/all-seasons. Data and analysis are owned by SportPremi.
0
Games
0
Goals
0
Assists
0
G+A
Stats · All seasons
| Competition | |||||
|---|---|---|---|---|---|
| 107 | 3 | 14 | 8,469 | › | |
| Keuken Kampioen Divisie | 72 | 2 | 6 | 0 | |
| Tweede Divisie | 22 | 4 | 3 | 0 | |
| 15 | 0 | 1 | 180 | › | |
| U19 Divisie 1 | 12 | 0 | 0 |
| Club | ||||
|---|---|---|---|---|
| 74 | 2 | 10 | › | |
| 38 | 1 | 5 | › | |
| National Team | ||||
|---|---|---|---|---|
| Netherlands | 8 | 0 | 1 | › |
| Netherlands U21 | 3 | 0 | 0 | › |
| Total | 11 | 0 |
281
Games
9
Goals
25
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 4 | |
| 4 | 2 | +2 | 4 | |
| 5 | 1 | +4 | 3 | |
| 6 | 1 | +3 | 3 | |
| 7 | 1 | +3 | 3 | |
| 8 | 1 | +1 | 3 | |
| 9 | 1 | +1 | 3 | |
| 10 | 1 | +1 | 3 | |
| 11 | 2 | 0 | 2 | |
| 12 | 2 | -1 | 1 | |
| 13 | 2 | -1 | 1 | |
| 14 | 1 | -1 | 0 | |
| 15 | 1 | -1 | 0 | |
| 16 | 1 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 1,080 |
| 8 | 0 | 0 | 720 | › |
| Beloften Eredivisie | 6 | 0 | 0 | 0 |
| Beloften Preliminary Round | 6 | 0 | 0 | 0 |
| U17 Divisie 1 Spring | 5 | 0 | 0 | 0 |
| U19 Division 1 Fall | 4 | 0 | 0 | 0 |
| KNVB Beker | 3 | 0 | 0 | 0 |
| Keuken Kampioen Play-Offs | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 180 | › |
| U19 Division 1 Spring | 2 | 0 | 0 | 0 |
| U17 Algarve Tournament | 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 23 | › |
| U19 Cup Netherlands | 1 | 0 | 0 | 0 |
| Total | 270 | 9 | 24 | 10,652 |
| 37 |
| 0 |
| 7 |
| › |
| 2017 | 20 | 0 | 0 | › |
| 20 |
| 0 |
| 0 |
| › |
| Total | 132 | 3 | 15 |
| 1 |