77
Games
31
Goals
21
Assists
52
G+A
2020/21 · All competitions
2020/21 — by competition
| Competition | Apps | Mins | ⚽ | 👟 | 🟨 | 🟥 | Rating |
|---|---|---|---|---|---|---|---|
| 37 | 3109 | 18 | 12 | 6 | 0 | 7.6 | |
| 9 | 749 | 5 | 4 | 0 | 0 | 7.6 | |
| 9 | 635 | 3 | 2 | 2 | 0 | 7.5 | |
| 6 | 439 | 4 | 1 | 1 | 0 | 7.9 | |
| 6 | 466 | 0 | 1 | 1 | 0 | 7.6 | |
| 4 | 206 | 0 | 0 | 0 | 0 | 6.7 | |
| 3 | 192 | 0 | 1 | 0 | 0 | 7.3 | |
| 3 | 97 | 1 | 0 | 0 | 0 | 7.1 |
