4
Games
0
Goals
0
Assists
0
G+A
This season · Newport County · 2026/27
Cameron Norman Stats by Competition
Cameron Norman's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 3 | 0 | 0 | ||
| 2025/26 | 38 | 3 | 2 | ||
| 2024/25 | 43 | 3 | 4 | ||
| 2023/24 | 41 | 0 | 4 | ||
| 2022/23 | 46 | 5 | 5 | ||
| 2022/23 | 45 | 5 | 5 | ||
| 2021/22 | 46 | 1 | 5 | ||
| 2020/21 | 35 | 0 | 4 | ||
| 2019/20 | 18 | 0 | 0 | ||
| 2018/19 | 9 | 0 | 0 | ||
| 2018/19 | 7 | 0 | 0 | ||
| 2016/17 | National League N / S | 12 | 1 | 0 | |
| 2015/16 | 27 | 1 | 0 | ||
| Total | 370 | 19 | 29 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | ||
| 2025/26 | 3 | 0 | 2 | ||
| 2025/26 | 1 | 0 | 0 | ||
| 2024/25 | 3 | 0 | 0 | ||
| 2024/25 | 2 | 0 | 0 | ||
| 2024/25 | 1 | 0 | 0 | ||
| 2023/24 | 1 | 0 | 0 | ||
| 2023/24 | 1 | 0 | 0 | ||
| 2022/23 | 3 | 0 | 0 | ||
| 2022/23 | 2 | 0 | 0 | ||
| 2022/23 | 2 | 0 | 0 | ||
| 2021/22 | 1 | 0 | 0 | ||
| 2020/21 | 2 | 0 | 1 | ||
| 2020/21 | 1 | 0 | 0 | ||
| 2020/21 | 1 | 0 | 0 | ||
| 2019/20 | 4 | 1 | 0 | ||
| 2019/20 | 1 | 0 | 1 | ||
| 2019/20 | 1 | 0 | 0 | ||
| 2018/19 | 2 | 0 | 0 | ||
| 2018/19 | 2 | 0 | 0 | ||
| 2018/19 | 1 | 0 | 0 | ||
| 2015/16 | 4 | 0 | 0 | ||
| Total | 40 | 1 | 4 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/cameron-norman-20429/stats/competition. Data and analysis are owned by SportPremi.