Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/chance-simakala-37083/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/chance-simakala-37083/stats. Data and analysis are owned by SportPremi.
1
Games
0
Goals
0
Assists
0
G+A
2026/27 · AS Eupen
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 45 | 6.2 | › | |
| Total | 1 | 0 | 0 | 45 |
| Club | ||||
|---|---|---|---|---|
| 29 | 17 | 0 | › | |
| 24 | 8 |
| Competition | ||||
|---|---|---|---|---|
| 23 | 8 | 1 | › | |
| U19 Bundesliga | 22 | 15 | 0 | |
74
Games
26
Goals
1
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 12 |
| 1 |
| 0 |
| › |
| 2015 | 29 | 17 | 0 | › |
| 1 |
| › |
| 20 | 1 | 0 | › |
| 1 | 0 | 0 | › |
| Total | 74 | 26 | 1 |
| 18 |
| 1 |
| 0 |
| › |
| UEFA Youth League | 6 | 2 | 0 |
| 3 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| Regionalliga | 1 | 0 | 0 |
| Total | 74 | 26 | 1 |