Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/christopher-willock-41597/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/christopher-willock-41597/stats. Data and analysis are owned by SportPremi.
5
Games
0
Goals
0
Assists
0
G+A
2026/27 · Cardiff
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 116 | 7.0 | › | |
| Competition | ||||
|---|---|---|---|---|
| 149 | 20 | 19 | › | |
| 63 | 14 |
| National Team | ||||
|---|---|---|---|---|
| England | 12 | 4 | 0 | › |
| 22 | 1 | 0 | › | |
357
Games
57
Goals
27
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 2 |
| 0 |
| 0 |
| 121 |
| 6.6 |
| › |
| Total | 5 | 0 | 0 | 237 |
| 34 |
| 3 |
| 3 |
| › |
| 2023 | 34 | 5 | 3 | › |
| 2022 | 32 | 6 | 7 | › |
| 2021 | 40 | 5 | 9 | › |
| 2020 | 24 | 2 | 2 | › |
| 2019 | 29 | 8 | 0 | › |
| 2018 | 30 | 6 | 0 | › |
| 2017 | 32 | 9 | 0 | › |
| 2016 | 23 | 3 | 0 | › |
| 2015 | 35 | 3 | 1 | › |
| 2014 | 6 | 1 | 0 | › |
| 71 | 16 | 0 | › |
| 27 | 3 | 0 | › |
| 14 | 2 | 0 | › |
| 14 | 2 | 1 | › |
| Total | 317 | 49 | 27 |
| 0 |
| › |
| 42 | 8 | 7 | › |
| Premier League 2 | 19 | 3 | 0 |
| UEFA Youth League | 13 | 2 | 1 |
| 11 | 0 | 0 | › |
| Elite League U20 | 4 | 2 | 0 |
| Club Friendlies | 4 | 0 | 0 |
| 3 | 0 | 0 | › |
| Premier League International Cup | 3 | 0 | 0 |
| 1 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| Emirates Cup | 1 | 0 | 0 |
| MLS All-Star | 1 | 0 | 0 |
| Friendly International | 1 | 0 | 0 |
| Premier League Asia Trophy | 1 | 0 | 0 |
| Total | 317 | 49 | 27 |
| 6 |
| 3 |
| 0 |
| › |
| Total | 40 | 8 | 0 |