Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/christopher-wood-18931/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/christopher-wood-18931/stats. Data and analysis are owned by SportPremi.
12
Games
9
Goals
2
Assists
11
G+A
Stats · 2026/27
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 28 | 6.3 | › | |
| Competition | ||||
|---|---|---|---|---|
| 294 | 95 | 11 | › | |
| 198 | 77 |
| National Team | ||||
|---|---|---|---|---|
| 103 | 52 | 7 | › | |
| New Zealand U17 | 3 | 0 | 0 | › |
735
Games
259
Goals
43
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 1 |
| 0 |
| 0 |
| 90 |
| 6.5 |
| › |
| Total | 2 | 0 | 0 | 118 |
| 54 |
| 20 |
| 2 |
| › |
| 2015 | 37 | 13 | 4 | › |
| 2010 | 45 | 10 | 0 | › |
| 2009 | 24 | 2 | 0 | › |
| 2008 | 2 | 0 | 0 | › |
| › |
| 42 | 10 | 0 | › |
| 37 | 13 | 4 | › |
| 25 | 2 | 0 | › |
| 2 | 0 | 0 | › |
| Total | 207 | 46 | 6 |
| 23 |
| › |
| League One | 29 | 8 | 0 |
| Championship | 25 | 1 | 0 |
| EFL Cup | 18 | 9 | 2 |
| 17 | 4 | 0 | › |
| 14 | 5 | 0 | › |
| Premier League 2 | 6 | 3 | 0 |
| 6 | 0 | 0 | › |
| New Zealand Premiership (- 2021) | 5 | 0 | 0 |
| FA Cup | 4 | 2 | 0 |
| League Cup | 4 | 1 | 0 |
| UEFA Europa League Qualifying | 2 | 1 | 0 |
| Championship Play-Offs | 2 | 0 | 0 |
| WC Qualification Intercontinental Play-offs | 2 | 0 | 0 |
| Premier League | 2 | 0 | 0 |
| Premier Reserve League | 1 | 1 | 0 |
| Total | 629 | 207 | 36 |
| Total |
| 106 |
| 52 |
| 7 |