Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/corentin-tolisso-519/stats. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/corentin-tolisso-519/stats. Data and analysis are owned by SportPremi.
6
Games
0
Goals
3
Assists
3
G+A
Stats · 2026/27
| Competition | ★ | |||||
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 358 | 7.2 | › | |
| Club | ||||
|---|---|---|---|---|
| 281 | 50 | 26 | › | |
| 127 | 22 | 14 |
| Competition | ||||
|---|---|---|---|---|
| 202 | 37 | 17 | › | |
| 72 | 11 |
| National Team | ||||
|---|---|---|---|---|
| 22 | 1 | 1 | › | |
| 9 | 3 | 0 |
461
Games
76
Goals
41
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 2 |
| 0 |
| 1 |
| 111 |
| 6.5 |
| › |
| Total | 6 | 0 | 3 | 469 |
| 40 |
| 6 |
| 5 |
| › |
| 2023 | 34 | 2 | 2 | › |
| 2022 | 23 | 1 | 2 | › |
| 2021 | 25 | 3 | 2 | › |
| 2020 | 28 | 3 | 2 | › |
| 2019 | 20 | 5 | 3 | › |
| 2018 | 8 | 1 | 1 | › |
| 2017 | 78 | 20 | 11 | › |
| 2016 | 43 | 11 | 6 | › |
| 2015 | 49 | 8 | 4 | › |
| 2014 | 31 | 5 | 0 | › |
| 2013 | 24 | 2 | 0 | › |
| 2012 | 20 | 0 | 0 | › |
| 2011 | 2 | 0 | 0 | › |
| › |
| 22 | 0 | 0 | › |
| Total | 430 | 72 | 40 |
| 7 |
| › |
| 35 | 9 | 9 | › |
| 30 | 9 | 3 | › |
| 30 | 1 | 0 | › |
| 17 | 1 | 3 | › |
| 14 | 2 | 1 | › |
| UEFA Europa League | 9 | 0 | 0 |
| 7 | 1 | 0 | › |
| 5 | 0 | 0 | › |
| Club Friendlies | 4 | 1 | 0 |
| FIFA Intercontinental Cup | 2 | 0 | 0 |
| 1 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| 1 | 0 | 0 | › |
| Total | 430 | 72 | 40 |
| › |
| Total | 31 | 4 | 1 |