Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/dan-ndoye-48648/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/dan-ndoye-48648/stats/competition. Data and analysis are owned by SportPremi.
3
Games
1
Goals
0
Assists
1
G+A
Stats · by competition
Dan Ndoye's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2026/27 | 2 | 1 | 0 | ||
| 2025/26 | 24 | 1 | 1 | ||
| 2024/25 | Serie A | 30 | 8 | 4 | |
| 2023/24 | Serie A | 32 | 1 | 2 | |
| 2023/24 | Super League | 2 | 1 | 2 | |
| 2022/23 | Super League | 32 | 4 | 1 | |
| 2021/22 | Super League | 29 | 2 | 5 | |
| 2021/22 | Ligue 1 | 3 | 0 | 1 | |
| 2020/21 | Ligue 1 | 28 | 1 | 1 | |
| 2019/20 | 18 | 2 | 0 | ||
| 2018/19 | Challenge League | 15 | 6 | 0 | |
| 2018/19 | 1. Liga Classic group 1 | 11 | 1 | 0 | |
| 2017/18 | Swiss U18 Elite League (bis 22/23) | 12 | 6 | 0 | |
| 2017/18 | 1. Liga Classic group 1 | 10 | 6 | 0 | |
| 2016/17 | Swiss U17 Elite League | 13 | 15 | 0 | |
| 2016/17 | Swiss U18 Elite League (bis 22/23) | 13 | 2 | 0 | |
| Total | 274 | 57 | 17 | ||
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | ||
| 2025/26 |
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 12 | 1 | 1 | ||
| 2024/25 | UEFA Champions League | 8 | 0 | 0 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 1 |
| 0 |
| 0 |
| 2024/25 | Italy Cup | 3 | 1 | 2 |
| 2023/24 | Italy Cup | 2 | 1 | 0 |
| 2022/23 | Swiss Cup | 3 | 2 | 0 |
| 2021/22 | Swiss Cup | 2 | 0 | 0 |
| 2020/21 | Coupe de France | 1 | 0 | 0 |
| 2019/20 | 2 | 0 | 0 |
| 2017/18 | Schweizer Cup U18 | 2 | 1 | 0 |
| 2016/17 | Schweizer Cup U18 | 1 | 0 | 0 |
| Total | 18 | 5 | 2 | ||
| 2023/24 | UEFA Conference League Qualifying | 2 | 0 | 1 |
| 2022/23 | UEFA Conference League | 13 | 0 | 3 |
| 2022/23 | UEFA Conference League Qualifying | 6 | 1 | 1 |
| 2021/22 | UEFA Conference League | 8 | 2 | 2 |
| 2020/21 | UEFA Europa League | 5 | 2 | 0 |
| Total | 54 | 6 | 8 | ||