3
Games
0
Goals
0
Assists
0
G+A
This season · Brondby · 2026/27
Daniel Wass Stats by Competition
Daniel Wass's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2026/27 | 3 | 0 | 0 | ||
| 2025/26 | 26 | 1 | 2 | ||
| 2024/25 | 30 | 2 | 3 | ||
| 2023/24 | 31 | 3 | 6 | ||
| 2022/23 | Superliga | 17 | 1 | 5 | |
| 2022/23 | Superliga Championship round | 7 | 0 | 1 | |
| 2021/22 | 20 | 1 | 1 | ||
| 2021/22 | 19 | 1 | 0 | ||
| 2020/21 | 35 | 4 | 1 | ||
| 2019/20 | 35 | 1 | 6 | ||
| 2018/19 | 32 | 1 | 4 | ||
| 2017/18 | 35 | 4 | 9 | ||
| 2016/17 | 32 | 3 | 4 | ||
| 2015/16 | 36 | 2 | 6 | ||
| 2014/15 | 32 | 8 | 4 | ||
| 2013/14 | 38 | 9 | 3 | ||
| 2012/13 | 34 | 2 | 1 | ||
| 2011/12 | 29 | 4 | 4 | ||
| 2010/11 | Superliga | 32 | 6 | 0 | |
| 2009/10 | Eliteserien | 3 | 1 | 0 | |
| 2009/10 | Superliga | 2 | 1 | 0 | |
| 2008/09 | Superliga | 28 | 0 | 0 | |
| 2007/08 | Superliga | 13 | 0 | 0 | |
| Total | 569 | 55 | 60 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2024/25 | 5 | 1 | 0 | ||
| 2023/24 | 3 | 0 | 0 | ||
| 2021/22 | 2 | 0 | 0 | ||
| 2020/21 | 1 | 0 | 0 | ||
| 2019/20 | 1 | 0 | 0 | ||
| 2018/19 | 8 | 0 | 2 | ||
| 2017/18 | Copa del Rey | 4 | 0 | 0 | |
| 2016/17 | Copa del Rey | 8 | 2 | 0 | |
| 2015/16 | Copa del Rey | 7 | 1 | 0 | |
| 2014/15 | 2 | 1 | 0 | ||
| 2014/15 | 1 | 1 | 0 | ||
| 2013/14 | 3 | 2 | 0 | ||
| 2013/14 | 1 | 0 | 0 | ||
| 2012/13 | 5 | 0 | 0 | ||
| 2011/12 | 1 | 0 | 0 | ||
| 2011/12 | 1 | 0 | 0 | ||
| 2007/08 | Betano Pokalen | 4 | 0 | 0 | |
| Total | 57 | 8 | 2 | ||
International Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 3 | 1 | 0 | ||
| 2024/25 | 3 | 1 | 1 | ||
| 2019/20 | 8 | 1 | 0 | ||
| 2018/19 | 7 | 1 | 1 | ||
| 2018/19 | 3 | 0 | 0 | ||
| 2016/17 | 14 | 2 | 1 | ||
| 2010/11 | UEFA Europa League | 6 | 0 | 0 | |
| 2008/09 | UEFA Europa League | 5 | 1 | 0 | |
| Total | 49 | 7 | 3 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/daniel-wass-932/stats/competition. Data and analysis are owned by SportPremi.