Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/danilo-618/stats/all-seasons. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/danilo-618/stats/all-seasons. Data and analysis are owned by SportPremi.
38
Games
0
Goals
0
Assists
0
G+A
Stats · All seasons
| Competition | |||||
|---|---|---|---|---|---|
| 85 | 11 | 0 | 7,434 | › | |
| 38 | 1 | 1 | 3,166 | › | |
| 24 | 2 | 5 | 2,044 | › | |
| 22 | 2 | 0 | 1,441 | › |
| National Team | ||||
|---|---|---|---|---|
| 42 | 2 | 0 | › | |
| Total | 42 | 2 | 0 |
291
Games
19
Goals
7
Assists
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +3 | 6 | |
| 3 | 2 | +2 | 6 | |
| 4 | 2 | +3 | 4 | |
| 5 | 2 | +2 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +1 | 4 | |
| 8 | 2 | +3 | 3 | |
| 9 | 1 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 1 | -4 | 0 | |
| 18 | 2 | -4 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 11 | 1 | 0 | 806 | › |
| Taça da Liga | 9 | 0 | 0 | 803 |
| 8 | 0 | 0 | 448 | › |
| Taça de Portugal | 7 | 0 | 0 | 444 |
| UEFA Europa League | 6 | 0 | 0 | 514 |
| 5 | 0 | 0 | 365 | › |
| Club Friendlies | 5 | 0 | 0 | 221 |
| 5 | 0 | 0 | 316 | › |
| 4 | 0 | 0 | 241 | › |
| 4 | 0 | 1 | 239 | › |
| International Champions Cup | 4 | 0 | 0 | 197 |
| 3 | 0 | 0 | 206 | › |
| 3 | 0 | 0 | 0 | › |
| 2 | 0 | 0 | 180 | › |
| 2 | 0 | 0 | 152 | › |
| 1 | 0 | 0 | 0 | › |
| 1 | 0 | 0 | 19 | › |
| Total | 249 | 17 | 7 | 19,236 |
| 35 |
| 1 |
| 3 |
| › |
| 2023 | 51 | 2 | 2 | › |
| 2022 | 42 | 3 | 2 | › |
| 2021 | 58 | 2 | 6 | › |
| 2020 | 20 | 0 | 1 | › |
| 2019 | 35 | 2 | 0 | › |
| 2018 | 41 | 2 | 3 | › |
| 2017 | 34 | 3 | 4 | › |
| 2016 | 16 | 1 | 1 | › |
| 2015 | 35 | 2 | 6 | › |
| 2014 | 40 | 7 | 0 | › |
| 2013 | 48 | 3 | 0 | › |
| 2012 | 49 | 3 | 0 | › |
| 2011 | 64 | 8 | 0 | › |
| 2010 | 45 | 6 | 0 | › |
| 2009 | 10 | 0 | 0 | › |
| 37 |
| 2 |
| 6 |
| › |
| 22 | 1 | 1 | › |
| 22 | 0 | 0 | › |
| Total | 249 | 17 | 7 |