David Mitchell
0%
Save %
0
Conceded
0
Saves
12
Games
This season · Partick · 2024/25
David Mitchell Stats by Competition
David Mitchell's season-by-season appearances in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances |
|---|---|---|---|
| 2024/25 | 9 | ||
| 2023/24 | 12 | ||
| 2022/23 | 22 | ||
| 2021/22 | 4 | ||
| 2020/21 | 17 | ||
| 2019/20 | 28 | ||
| 2018/19 | 9 | ||
| 2017/18 | 1 | ||
| 2016/17 | 2 | ||
| 2015/16 | 2 | ||
| 2014/15 | League One | 35 | |
| 2014/15 | 2 | ||
| 2013/14 | League One | 36 | |
| 2013/14 | 2 | ||
| 2012/13 | League One | 32 | |
| 2011/12 | League Two | 24 | |
| 2011/12 | Play-offs 3/4 | 4 | |
| 2010/11 | League Two | 31 | |
| 2009/10 | League Two | 35 | |
| Total | 307 | ||
Domestic Cups
| Season | Competition | Club | Appearances |
|---|---|---|---|
| 2024/25 | 3 | ||
| 2023/24 | 3 | ||
| 2022/23 | 3 | ||
| 2021/22 | 4 | ||
| 2020/21 | 2 | ||
| 2020/21 | 2 | ||
| 2019/20 | 4 | ||
| 2019/20 | 4 | ||
| 2019/20 | 3 | ||
| 2017/18 | 1 | ||
| 2017/18 | Challenge Cup | 1 | |
| 2016/17 | League Cup | 2 | |
| 2014/15 | Scottish Cup | 4 | |
| 2014/15 | Challenge Cup | 4 | |
| 2014/15 | League Cup | 2 | |
| 2013/14 | Scottish Cup | 6 | |
| 2013/14 | League Cup | 3 | |
| 2013/14 | Challenge Cup | 2 | |
| 2012/13 | Scottish Cup | 3 | |
| 2012/13 | League Cup | 1 | |
| 2012/13 | Challenge Cup | 1 | |
| 2011/12 | Scottish Cup | 3 | |
| 2011/12 | League Cup | 1 | |
| 2011/12 | Challenge Cup | 1 | |
| 2010/11 | Scottish Cup | 4 | |
| 2010/11 | Challenge Cup | 1 | |
| 2009/10 | Challenge Cup | 2 | |
| 2009/10 | League Cup | 1 | |
| Total | 71 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/david-mitchell-45312/stats/competition. Data and analysis are owned by SportPremi.
