12
Games
0
Goals
0
Assists
0
G+A
This season · Arouca · 2025/26
David Simão Stats by Competition
David Simão's season-by-season appearances, goals and assists in every club competition: national leagues, domestic cups and international tournaments.
National Leagues
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2025/26 | 12 | 0 | 0 | ||
| 2024/25 | Liga Portugal | 24 | 1 | 0 | |
| 2023/24 | Liga Portugal | 32 | 0 | 8 | |
| 2022/23 | Liga Portugal | 31 | 0 | 4 | |
| 2021/22 | Liga Portugal | 15 | 1 | 2 | |
| 2020/21 | Liga Portugal | 16 | 0 | 2 | |
| 2019/20 | Ligat ha'Al - Championship round | 8 | 0 | 1 | |
| 2019/20 | Super League 1 | 4 | 0 | 0 | |
| 2019/20 | Gvia haMedina | 3 | 0 | 0 | |
| 2019/20 | Ligat ha'Al | 2 | 0 | 0 | |
| 2018/19 | Liga Portugal | 13 | 1 | 0 | |
| 2018/19 | Jupiler Pro League Champions' Play-Offs | 8 | 0 | 0 | |
| 2018/19 | Jupiler Pro League | 4 | 0 | 0 | |
| 2017/18 | Liga Portugal | 27 | 1 | 4 | |
| 2017/18 | efbet Liga | 2 | 0 | 0 | |
| 2016/17 | First League | 22 | 3 | 0 | |
| 2015/16 | Liga Portugal | 18 | 4 | 3 | |
| 2014/15 | Liga Portugal | 32 | 3 | 1 | |
| 2013/14 | Liga Portugal | 29 | 4 | 2 | |
| 2012/13 | Liga Portugal | 26 | 4 | 2 | |
| 2011/12 | Liga Portugal | 11 | 1 | 0 | |
| 2010/11 | Liga Portugal | 25 | 0 | 0 | |
| 2009/10 | Liga Portugal 2 | 25 | 5 | 0 | |
| 2006/07 | U17 Algarve Tournament | 2 | 0 | 0 | |
| Total | 391 | 28 | 29 | ||
Domestic Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2024/25 | Taça de Portugal | 1 | 0 | 0 | |
| 2023/24 | Taça de Portugal | 3 | 0 | 0 | |
| 2023/24 | Allianz Cup | 3 | 0 | 0 | |
| 2022/23 | Allianz Cup | 5 | 0 | 1 | |
| 2022/23 | Taça de Portugal | 3 | 0 | 1 | |
| 2018/19 | Taça de Portugal | 3 | 1 | 1 | |
| 2018/19 | Allianz Cup | 1 | 0 | 0 | |
| 2017/18 | Taça de Portugal | 1 | 0 | 0 | |
| 2015/16 | Taça de Portugal | 3 | 0 | 0 | |
| 2015/16 | Allianz Cup | 2 | 0 | 0 | |
| 2014/15 | Allianz Cup | 3 | 0 | 0 | |
| 2014/15 | Taça de Portugal | 1 | 0 | 0 | |
| 2013/14 | Taça de Portugal | 3 | 1 | 0 | |
| 2012/13 | Allianz Cup | 1 | 0 | 0 | |
| 2012/13 | Taça de Portugal | 1 | 0 | 1 | |
| 2011/12 | Taça de Portugal | 3 | 0 | 0 | |
| 2010/11 | Allianz Cup | 6 | 1 | 1 | |
| 2010/11 | Taça de Portugal | 1 | 0 | 0 | |
| 2009/10 | Taça de Portugal | 2 | 0 | 0 | |
| 2009/10 | Allianz Cup | 2 | 0 | 0 | |
| Total | 48 | 3 | 5 | ||
International Cups
| Season | Competition | Club | Appearances | Goals | Assists |
|---|---|---|---|---|---|
| 2023/24 | UEFA Conference League Qualifying | 2 | 0 | 0 | |
| 2019/20 | UEFA Europa League Qualifying | 3 | 0 | 0 | |
| 2012/13 | UEFA Europa League | 5 | 0 | 0 | |
| 2012/13 | UEFA Europa League Qualifying | 2 | 0 | 1 | |
| Total | 12 | 0 | 1 | ||
© 2026 SportPremi. Originally published at sportpremi.com/player/david-simao-8457/stats/competition. Data and analysis are owned by SportPremi.