Loading…
© 2026 SportPremi. Originally published at sportpremi.com/player/drey-wright-44904/stats/competition. Data and analysis are owned by SportPremi.
© 2026 SportPremi. Originally published at sportpremi.com/player/drey-wright-44904/stats/competition. Data and analysis are owned by SportPremi.
3
Games
1
Goals
0
Assists
1
G+A
Stats · by competition
Drey Wright's season-by-season appearances, goals and assists in every club competition — national leagues, domestic cups and international tournaments.
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2026/27 | 3 | 1 | 0 | ||
| 2025/26 | 35 | 2 | 2 | ||
| 2024/25 | 32 | 1 | 0 | ||
| 2024/25 | 31 | 1 | 0 | ||
| 2022/23 | 38 | 7 | 1 | ||
| 2019/20 | 22 | 0 | 0 | ||
| 2018/19 | 14 | 0 | 0 | ||
| 2017/18 | 44 | 3 | 0 | ||
| 2016/17 | 42 | 2 | 0 | ||
| 2014/15 | 5 | 0 | 0 | ||
| 2012/13 | 21 | 3 | 0 | ||
| Total | 287 | 20 | 3 | ||
| Season | Competition | Club | |||
|---|---|---|---|---|---|
| 2025/26 | 4 | 0 | 0 | ||
| 2024/25 |
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +4 | 6 | |
| 2 | 2 | +4 | 6 | |
| 3 | 2 | +3 | 6 | |
| 4 | 2 | +2 | 6 | |
| 5 | 2 | +3 | 4 | |
| 6 | 2 | +2 | 4 | |
| 7 | 2 | +2 | 4 | |
| 8 | 2 | +1 | 4 | |
| 9 | 2 | +3 | 3 | |
| 10 | 2 | +1 | 3 | |
| 11 | 2 | 0 | 3 | |
| 12 | 2 | -2 | 3 | |
| 13 | 2 | 0 | 2 | |
| 14 | 2 | -1 | 1 | |
| 15 | 2 | -1 | 1 | |
| 16 | 2 | -2 | 0 | |
| 17 | 2 | -4 | 0 | |
| 18 | 2 | -5 | 0 | |
| 19 | 2 | -5 | 0 | |
| 20 | 2 | -5 | 0 |
Premier League
| 9 |
| 0 |
| 0 |
| 2024/25 | 9 | 0 | 0 |
| 2024/25 | 4 | 0 | 0 |
| 2024/25 | 3 | 0 | 0 |
| 2022/23 | 9 | 0 | 0 |
| 2022/23 | 1 | 0 | 0 |
| 2022/23 | 1 | 0 | 0 |
| 2019/20 | 3 | 0 | 0 |
| 2018/19 | 6 | 1 | 0 |
| 2017/18 | 1 | 0 | 0 |
| 2017/18 | 1 | 0 | 0 |
| 2017/18 | 1 | 0 | 0 |
| 2016/17 | 3 | 0 | 0 |
| 2016/17 | 1 | 0 | 0 |
| 2014/15 | 1 | 1 | 0 |
| 2012/13 | 1 | 0 | 0 |
| 2012/13 | 1 | 0 | 0 |
| Total | 59 | 2 | 0 | ||